ACT Health Directorate and Canberra Health Services disclosure logs
You can view a description of the documents requested by the applicant and get copies of the documents released in the disclosure log.
Disclosure log by year
2024-25
Reference number | Key dates | Information Requested | Decision Notice (s51, s36) | Additional information |
---|---|---|---|---|
ACTHDFOI24-25.02 | Application: 16/07/2024 Decision: 30/07/2024 Uploaded: 08/08/2024 Time spent: 10 Days | All documents prepared in relation to providing a media statement to The Canberra Times. There were two media requests sent one after the other, first one on July 5 (at 4.37pm) and second on July 9 (at 2.30pm) to which ACT Health responded on July 10. The requests were in relation to: - the reason ACT Health decided to stop reporting age ranges of COVID deaths after the June 21-27 respiratory surveillance report - the last time a COVID-related death was someone under 50 years old - the reason ACT Health began reporting age ranges in weekly COVID reports from March 2023. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI24-25.03 | Application: 17/07/2024 Decision: 28/08/2024 Uploaded: 04/09/2024 Time spent: 30 Days | Copies of the subject line of all final Ministerial briefs between 7 March and 17 July 2024. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI24-25.01 | Application: 04/07/2024 Decision: 30/08/2024 Uploaded: 11/09/2024 Time spent: 41 Days | Under the FOI Act I would like to be supplied with copies of: 1. the model of care for Urgent Care Clinics submitted by ACTHD to the Department of Health in September 2022; 2. the letter sent by the ACT Minister for Health to the Federal Minister for Health around 10 January 2023 about the model for Urgent Care Clinics; 3. the brief with critical date of 10 January 2023 (and attached draft letter) as returned by the Minister for Health after her consideration, showing her signature and any feedback; and 4. a record of the bilateral meeting with the Commonwealth Department of Health which was scheduled for 18 January 2023 to negotiate details of the ACT UCC model and funding, or if such a meeting was held on another date, then the records of that meeting. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI24-25.04 | Application: 17/07/2024 Decision: 09/09/2024 Uploaded: 23/09/2024 Time spent: 28 Days | Under the FOI Act I would like to be supplied with copies of the subject line of all final Ministerial briefs for both ACT Health and CHS, including attachments, between 17 May 2024 and 17 July 2024 generated for or directed to any ACT Government Minister. This request includes, wherever possible, the date of the brief, the internal reference, position of authority it was written by, and which Minister it was addressed to. This request includes briefs prepared for Question Time and Annual Reports. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI24-25.07 | Application: 30/07/2024 Decision: 18/09/2024 Uploaded: 1/10/2024 Time spent: 22 Days | North Canberra hospitals emergency department acute abdominal pain pathway/management protocol. North Canberra hospitals emergency department chronic abdominal pain pathway/management protocol. North Canberra hospitals emergency department acute pelvic pain pathway/management protocol. North Canberra hospitals emergency department chronic pelvic pain pathway/management protocol. North Canberra hospitals emergency department female abdominal pain pathway/management protocol. North Canberra hospitals emergency department female pelvic pain pathway /management protocol. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI24-25.05 | Application: 30/07/2024 Decision: 19/09/2024 Uploaded: 3/10/2024 Time spent: 37 Days | Detailed information and all relevant documents, emails, or correspondence regarding patient statistics and genetic services provided by your department. Specifically, we require the following details:
| Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI24-25.05 | Application: 23/07/2024 Decision: 14/10/2024 Uploaded: 21/10/2024 Time spent: 45 Days | Final versions of the documents held or used in the drafting of the bill for the Assisted Reproductive Technology Act 2024. Specifically, I request access to records regarding the consideration of possible negative impacts of lowering the number of families that may be created from one donor. This includes consideration of:
Documents outlining any Standard Operating Procedures or Assisted Reproductive Technology legislations/reviews from other Australian states are not required to be provided. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI24-25.08 | Application: 30/08/2024 Decision: 14/10/2024 Uploaded: 21/10/2024 Time spent: 30 Days | Under the FOI act I would like to be supplied with copies of the briefing papers as outlined below: MCHS24/368 Unauthorised Leave from AMHU 9th May 2024 | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI24-25.09 | Application: 02/09/2024 Decision: 15/10/2024 Uploaded: 21/10/2024 Time spent: 30 Days |
| Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI24-25.07 | Application: 10/09/2024 Decision: 23/10/2024 Uploaded: 30/10/2024 Time spent: 30 Days | Under the FOI ACT I would like to be supplied with all papers related to the following briefings (a copy of the briefing paper): MIN2024/00290 – Ongoing alleged coercive control; MIN2024/Burrangiri – future options; MIN2024/00406 – Update on Hydrotherapy Pool project and targeted engagement of creche closure ahead of construction; MIN2024/00444 – Ministerial Brief – Birth Centre feasibility study; MIN2024/00384 – Ministerial Brief – options relating to illicit drug overdose prevention and supervised drug consumption services in the ACT; MIN2024/00494 – Ministerial Brief - Formal Designation of transfer of assets as a contribution by owner; MIN2024/00372 - Ministerial Brief - Progress updates on the on the security of critical infrastructure requirements for ACT health Directorate and CHS; MIN2024/00562 – Ministerial Brief – ACT Voluntary Assisted Dying Implementation - communications approach; MIN2024/00580 - Ministerial Brief – West Belconnen Health Centre Update; MIN2024/00575 – Ministerial Brief – Next steps with IVF Australia; GBC2024/00079 – Ministerial Brief – Letter of offer from the Hon. Mark Butler MP; and COR24/13985 – Question time brief: PopH #7 – Australian CDC Establishment. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI24-25.10 | Application: 20/09/2024 Decision: 04/11/2024 Uploaded: 12/11/2024 Time spent: 30 Days | Documents prepared in relation to the number of non-fatal drug overdoses occurring inside the Alexander Maconochie Centre since it opened in 2008.
| Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI24-25.11 | Application: 08/10/2024 Decision: 25/11/2024 Uploaded: 29/11/2024 Time spent: 34 Days | (a) identify the oncological appointments for new patients that took place at the Canberra Region Cancer Centre (CRCC) in a calendar month in 2024 as determined by CHS; (b) select any 5 of the appointments, whether randomly or otherwise; (c) release to me the following information about the appointments: (i) the date the referral was made to CRCC that led to the appointment; (ii) the date of the appointment. To avoid releasing any personal information or personal health information, CHS may use an appropriate unique identifier for those appointments e.g. patient A attended their first appointment at CRCC on 1 September 2024 for a referral that was received by CRCC on 1 August 2024. As CHS has been releasing information about waiting times for various services provided by CHS, I believe the rescoped information that I am requesting should be able to be readily generated by CHS. Also, I am requesting information about 5 appointments, which is a small number so there should not be much resourcing issue. Releasing the information would also be in the public interest because the public should know about the waiting times in relation to the CRCC—this will assist prospective patients to decide where to seek treatment based on the waiting times. If CHS does not hold any of the information requested above, then I request newest statistics and analyses already held by CHS that indicate the waiting times at CRCC. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI24-25.14 | Application: 04/11/2024 Decision: 17/12/2024 Uploaded: 23/12/2024 Time spent: 31 Days | Information on waiting times for a colonoscopy following referral in accordance with the level of risk. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI24-25.08 | Application: 11/11/2024 Decision: 07/01/2025 Uploaded: 14/01/2025 Time spent: 36 Days | The following documents relating to Allaras Turkish Pide House in Dickson:
The date range of my request is 1 January 2024 to 9 November 2024. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI24-25.17 | Application: 23/01/2025 Decision: 05/03/2025 Uploaded: 12/03/2025 Time spent: 28 Days | ‘The following data for the Eating Disorders Program (EDP) waitlist:
| Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI24-25.18 | Application: 10/02/2025 Decision: 26/03/2025 Uploaded: 03/04/2025 Time spent: 31 Days | All communications and documents, including emails to and from CEO Dave Peffer, relating to a surge in demand including ED and walk-in centre presentations, overnight admissions and extra surgery at ACT hospitals and health facilities, and rising costs, between 1 July 2024 and the present. I would also like all communication, including letters and emails, from Mr Peffer to CMTEDD, Health Minister Rachel-Stephen Smith, Chief Minister/Treasurer Andrew Barr and new Treasure Chris Steel relating to these cost pressures and need for extra funding for the same period. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI24-25.11 | Application: 13/02/2025 Decision: 28/03/2025 Uploaded: 03/04/2025 Time spent: 30 Days | ‘Documents relating to the employment of , also known as at ACT Health including but not limited to referee report/s, risk assessment/s, Working with Vulnerable People and police checks, and any other document related to the individual’s employment. In addition I request a copy of any documents relating to communication between ACT Health and Legal Aid regarding , also known as .’ | ACTHDFOI24-25.11 ACTHD Response_DL | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A |
ACTHDFOI24-25.09 | Application: 20/01/2025 Decision: 08/04//2025 Uploaded:14/04/2025 Time spent: 54 Days | Access to the following documents relating to Alara's Turkish Pide House (74/2 Cape St, Dickson) from November 9, 2024 to January 20, 2025:
Additionally, I am requesting any photographs related to Food Premises Inspection Reports for Alara's Turkish Pide House from January 1, 2024 to January 20, 2025. | ACTHDFOI24-25.09 ACTHD Response_DL | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A |
ACTHDFOI24-25.14 | Application: 07/03/2025 Decision: 22/04/2025 Uploaded: 29/04/2025 Time spent: 29 Days | Portfolio briefs provided to the incoming minister for Health and Mental Health provided by ACTHD. | ACTHDFOI24-25.14 ACTHD Response_DL | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A |
CHSFOI24-25.23 | Application: 07/03/2025 Decision: 16/04/2025 Uploaded: 01/05/2025 Time spent: 30 Days | I write to request under the Freedom of Information Act 2016 the final copies of the incoming minister briefs following the 2024 ACT Election. This request includes, but is not limited to, briefs prepared for potential Liberal ministers and current Labor ministers. I ask that this request be forwarded to any other government entity that would have prepared such briefs. | CHSFOI24-25.23 CHS Response_DL | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A |
2023-24
Reference number | Key dates | Information Requested | Decision Notice (s51, s36) | Additional information |
---|---|---|---|---|
CHSFOI23-24.02 | Application: 15/07/2023 Decision: 25/07/2023 Uploaded: 31/07/2023 Time spent: 6 days | Any documents and correspondence held by any relevant ACT government health agencies or ministers, including ACT Health and the office of the Minister for Mental Health Emma Davidson, regarding a patient in Dulwha Mental Health Unit who escaped in October 2022. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.03 | Application: 15/07/2023 Decision: 25/07/2023 Uploaded: 02/08/2023 Time spent: 6 days | Any documents and correspondence held by any relevant ACT government health agencies or ministers, including ACT Health and the office of the Minister for Mental Health Emma Davidson, regarding a patient at the Dhulwa Secure Mental Health Unit who was accused of being violent and trying to strangle an ACT government worker while that person was driving down Athllon Drive. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.04 | Application: 15/07/2023 Decision: 25/07/2023 Uploaded: 02/08/2023 Time spent: 6 days | Any documents and correspondence held by any relevant ACT government health agencies or ministers, including ACT Health and the office of the Minister for Mental Health Emma Davidson, regarding an incident where a patient at the Dhulwa Secure Mental Health Unit was accused of threatening to throw hot coffee on a nurse. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.05 | Application: 15/07/2023 Decision: 25/07/2023 Uploaded: 02/08/2023 Time spent: 6 days | Any documents and correspondence held by any relevant ACT government health agencies or ministers, including ACT Health and the office of the Minister for Mental Health Emma Davidson, regarding incidents over six days where a patient at the Dhulwa Secure Mental Health Unit was accused of breaking a tray and threatening violence against nurses. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.03 | Application: 10/07/2023 Decision: 03/08/2023 Uploaded: 14/08/2023 Time spent: 17 days | All Performance Reports by the Digital Solutions Division since February 2023. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.01 | Application: 05/07/2023 Decision: 02/08/2023 Uploaded: 16/08/2023 Time spent: 20 days | All documents related to Question on Notice 1176. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.02 | Application: 05/Jul/23 Decision: 10/Aug/23 Uploaded: 24/Aug/23 Time spent: 26 Days | All documents related to Question on Notice 1176 | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.06 | Application: 08/08/2023 Decision: 30/08/2023 Uploaded: 08/09/2023 Time spent: 17 days | The subject line of all final Ministerial briefs between the 8th of May 2023 and 8th of July 2023 generated for or directed to any ACT Government Minister. This request includes, wherever possible, the date of the brief, the internal reference, position of authority it was written by, and which Minister it was addressed to. This request includes briefs prepared for Question Time, but not for Estimates or Annual Reports. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.04 | Application: 27/Jul/23 Decision: 07/Sep/23 Uploaded: 19/Sep/23 Time spent: 25 Days | The subject line of all final Ministerial briefs between the 8th of May 2023 and 8th of July 2023 generated for or directed to any ACT Government Minister. This request includes, wherever possible, the date of the brief, the internal reference, position of authority it was written by, and which Minister it was addressed to. This request includes briefs prepared for Question Time, but not for Estimates or Annual Reports. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.06 | Application: 07/Aug/23 Decision: 12/Sep/23 Uploaded: 19/Sep/23 Time spent: 28 Days | Documents pertaining to negotiations regarding Calvary Hospital and plans for Calvary Hospital and any nearby buildings. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.16 | Application: 24/Aug/23 Decision: 13/Sep/23 Uploaded: 19/Sep/23 Time spent: 15 Days | Information related to Community Care Nursing ACT including Community Care Nursing of Lymphedema wounds. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.07 | Application: 14/Aug/23 Decision: 25/Sep/23 Uploaded: 10/Oct/23 Time spent: 30 Days | Copies of all emails showing the distribution of the Digital Solutions Division (DSD) performance reports for April and May 2023. All reports on the Digital Health Record (DHR), now being managed through the Health ICT Governance Structure with support from the Health Services, since DSD's June performance report. Papers, submissions and minutes relating to the meeting of the DHR Program Board in January 2023. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.08 | Application: 09/Aug/23 Decision: 04/Oct/23 Uploaded: 11/Oct/23 Time spent: 39 Days | Any reviews, feedback or comments from the Royal Australasian College of Physicians about the cardiology department at Canberra Hospital from April 2022 to the date of this request. Any records of visits from the Royal Australasian College of Physicians over the same period. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.11 | Application: 28/Aug/23 Decision: 10/Oct/23 Uploaded: 19/Oct/23 Time spent: 30 Days | All documents prepared in relation to a media request from The Canberra Times about accreditation and training reviews sent by [NAME] on Friday, August 18. This request includes draft responses and correspondence relating to the request. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.13 | Application: 04/Sep/23 Decision: 12/Oct/23 Uploaded: 19/Oct/23 Time spent: 27 Days | I would like to request a copy of the following ministerial briefs with the reference numbers outlined (excluding all attachments to the brief);
| Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.09 | Application: 04/Sep/23 Decision: 13/Oct/23 Uploaded: 24/Oct/23 Time spent: 30 Days | I would like to request a copy of any final briefs prepared for the ACT Minister for Health and CHS/ACT Health witnesses during the 2023-24 estimates hearings. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.10 | Application: 04/Sep/23 Decision: 16/Oct/23 Uploaded: 24/Oct/23 Time spent: 30 Days | I would like to request a copy of the subject line of all final Ministerial briefs between the 9th of July 2023 and the 31st of August generated for or directed to any ACT Government Minister. This request includes, wherever possible, the date of the brief, the internal reference, position of authority it was written by, and which Minister it was addressed to. This request includes briefs prepared for Question Time, but not for Estimates or Annual Reports. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.14 | Application: 04/Sep/23 Decision: 16/Oct/23 Uploaded: 24/Oct/23 Time spent: 30 Days | I would like to request a copy of any final briefs prepared for the ACT Minister for Health and CHS/ACT Health witnesses during the 2023-24 estimates hearings. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.15 | Application: 04/Sep/23 Decision: 12/Oct/23 Uploaded: 24/Oct/23 Time spent: 29 Days | I would like to request a copy of the subject line of all final Ministerial briefs between the 9th of July 2023 and the 31st of August generated for or directed to any ACT Government Minister. This request includes, wherever possible, the date of the brief, the internal reference, position of authority it was written by, and which Minister it was addressed to. This request includes briefs prepared for Question Time, but not for Estimates or Annual Reports. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.13 | Application: 12/Sep/23 Decision: 11/Oct/23 Uploaded: 24/Oct/23 Time spent: 25 Days | I would like to request the draft document of the Child and Adolescent Clinical Services Plan that the Minister refers to in the Paediatric Services in the ACT – Assembly Resolution of 21 September 2022 and 12 October 2022, page 9 under Update on Paediatric Services in the ACT (on the 29th of June). | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.14 | Application: 12/Sep/23 Decision: 18/Oct/23 Uploaded: 24/Oct/23 Time spent: 25 Days | All ministerial brief and attachments related to “Parliamentary and Governing Agreement and Election Commitment Reporting for ACTHD and CHS” since the 8th of June 2022. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.12 | Application: 12/Sep/23 Decision: 20/Oct/23 Uploaded: 26/Oct/23 Time spent: 27 Days | I would like to request a copy of the following ministerial briefs with the reference numbers outlined (excluding all attachments to the brief);
| Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.09 | Application: 14/Aug/23 Decision: 16/Oct/23 (Amended decision: 19/Oct/23) Uploaded: 27/Oct/23 Time spent: 45 Days | All documents pertaining to “user personas” and “tone of voice” materials for the CHS Brand Refresh project. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.18 | Application: 12/Sep/23 Decision: 24/10/2023 Uploaded: 03/Nov/23 Time spent: 30 Days | I seek information held by Canberra Health Services in relation to the Dhulwa Mental Health Unit: From 01/07/2022 to 12/09/2023
| Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.08 | Application: 22/08/23 Decision: 04/10/2023 Uploaded: 18/10/23 Time spent: 30 Days | ‘All Performance Reports by the Digital Solutions Division since June 2023’. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.15 | Application: 12/09/2023 Decision: 15/11/2023 Uploaded: 22/11/2023 Time spent: 45 Days | All documents relating to Acil Allen’s contract and work in relation to the Calvary takeover. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.18 | Application: 18/10/2023 Decision: 29/11/2023 Uploaded: 13/12/23 Time spent: 30 Days | A copy of the following ministerial briefs with the reference numbers outlined (excluding all attachments to the brief);
| Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.19 | Application: 18/10/2023 Decision: 27/11/2023 Uploaded: 13/12/2023 Time spent: 30 days | Copies of the following ministerial briefs with the reference numbers outlined (excluding all
| Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.20 | Application: 18/10/2023 Decision: 20/11/2023 Uploaded: 13/12/2023 Time spent: 30 Days | A copy of the subject line of all final Ministerial briefs between the 1st of September 2023 and the 17th of October 2023 generated for or directed to any ACT Government Minister. This request includes, wherever possible, the date of the brief, the internal reference, position of authority it was written by, and which Minister it was addressed to. This request includes briefs prepared for Question Time, but not for Estimates or Annual Reports. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.19 | Application: 18/10/2023 Decision: 28/11/2023 Uploaded: 15/12/23 Time spent: 30 Days | Copy of the subject line of all final Ministerial briefs for both ACT Health and CHS, between the 1st of September 2023 and the 17th of October generated for or directed to any ACT Government Minister. This request includes, wherever possible, the date of the brief, the internal reference, position of authority it was written by, and which Minister it was addressed to. This request includes briefs prepared for Question Time, but not for Estimates or Annual Reports. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.22 | Application: 14/11/2023 Decision: 11/12/2023 Uploaded: 18/12/23 Time spent: 19 Days | All Performance Reports by the Digital Solutions Division since (and including) September 2023. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.23 | Application: 23/11/2023 Decision: 03/01/2024 Uploaded: 10/01/2024 Time spent: 16 Days | A copy of the survey report for the Digital Solutions Division for the pulse survey conducted in September 2023. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.26 | Application: 08/12/2023 Decision: 11/01/2024 Uploaded: 23/01/2024 Time spent: 18 Days | All communications between MAGS and MO regarding QoN 44 signed off on 5/12/23 | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.31 | Application: 13/12/2023 Decision: 17/01/2024 Uploaded: 30/01/2024 Time spent: 19 Days | List of all tenders for the last two years where the final decision maker was the CEO. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.24 | Application: 29/11/2023 Decision: 18/01/2024 Uploaded: 30/01/2024 Time spent: 30 Days | The subject line of all final Ministerial briefs, between the 18th of October 2023 and the 29th of November. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.25 | Application: 30/11/2023 Decision: 18/01/2024 Uploaded: 30/01/2024 Time spent: 29 Days | Copy of named ministerial briefs (excluding attachments). | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.26 | Application: 29/11/2023 Decision: 18/01/2024 Uploaded: 30/01/2024 Time spent: 30 Days | The subject line of all final Ministerial briefs between the 18th of October 2023 and the 29th of november 2023. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.27 | Application: 30/11/2023 Decision: 18/01/2024 Uploaded: 30/01/2024 Time spent: 29 Days | Copy of named ministerial briefs (excluding attachments). | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.28 | Application: 01/12/2023 Decision: 31/01/2024 Uploaded: 05/02/2024 Time spent: 36 Days | 2022 KPMG audit report of Justice Health Services referenced in the ACT Inspector of Correctional Services 2022 Healthy Prison Review. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.33 | Application: 19/12/2023 Decision: 30/01/2024 Uploaded: 05/02/2024 Time spent: 23 Days | All documents prepared in relation to media statement regarding WorkSafe issuing a summons to CHS. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.27 | Application: 13/12/2023 Decision: 02/02/2024 Uploaded: 08/02/2024 Time spent: 30 Days | List of all tenders for the last two years where the final decision maker was the DG. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.29 | Application: 03/01/2024 Decision: 01/02/2024 Uploaded: 08/02/2024 Time spent: 20 Days | Results of the September 2023 Pulse Survey of the ACT Health Directorate, as well as the results for individual divisions within the directorate, aside from the Digital Solutions Division. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.20 | Application: 09/02/2024 Decision: 09/02/2024 Uploaded: 19/02/2024 Time spent: 45 days | Documents held regarding ANU stabbing media request. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.32 | Application: 19/12/2023 Decision: 15/02/2024 Uploaded: 20/02/2024 Time spent: 35 days | Copy of the full results of the CHS November 2023 Culture Survey | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
20/12/2023 | Application: 08/02/2024 Decision: 08/02/2024 Uploaded: 21/02/2024 Time spent: 29 days | The November and December 2023 DSD Performance Reports | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.36 | Application: 13/02/2024 Decision: 05/03/2024 Uploaded: 15/03/2024 Time spent: 15 days | Any briefs or reports on glitches with take up and use of the MyDHR app | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.34 | Application: 25/01/2024 Decision: 06/03/2024 Uploaded: 19/03/2024 Time spent: 28 days | Subject line of all final Ministerial briefs between the 30 November 2023 and the 24 January 2024 | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.30 | Application: 25/01/2024 Decision: 08/03/2024 Uploaded: 19/03/2024 Time spent: 30 days | Supplied with copies of the four named ministerial briefs. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.31 | Application: 25/01/2024 Decision: 08/03/2024 Uploaded: 19/03/2024 Time spent: 30 days | Subject line of all final Ministerial briefs between the 30 November 2023 and the 24 January 2024 | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.35 | Application: 13/02/2024 Decision: 19/03/2024 Uploaded: 28/03/2024 Time spent: 24 days | Any briefs or reports on glitches with take up and use of the MyDHR app, including but not limited to numbers of: (a) successful versus unsuccessful downloads (b) downloads that have not been activated, don’t operate or don’t have full functionality (c) tests results which have not been received by: (i)patients or (ii)their GPs and the success of otherwise of workarounds. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
CHSFOI23-24.40 | Application: 06/03/2024 Decision: 21/03/2024 Uploaded: 05/04/2024 Time spent: 10 days | a) any report regarding the review of the existing 5 nurse walk-in centres undertaken in 2013. b) any report of any subsequent similar review into the operations of the 5 nurse led walk-in centres that was undertaken after the 2013 review. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.33 | Application: 14/02/2024 Decision: 22/03/2024 Uploaded: 05/04/2024 Time spent: 26 days | All documents provided by ACT Health Directorate (ACTHD) to the Minister for Health and/or the Minister for Mental Health/Population Health as well as any clinical incidents reports written concerning the 231 missing referrals to the DHR using the AETHER integration engine. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
ACTHDFOI23-24.34 | Application: 14/02/2024 Decision: 22/03/2024 Uploaded: 05/04/2024 Time spent: 26 days | All briefs provided by ACT Health Directorate (ACTHD) to the Minister for Health and/or the Minister for Mental Health/Population Health concerning the delivery and operation of planned local walk-in health centres- in South Tuggeranong, West Belconnen, the Inner South and North Gungahlin. | Fees paid or waived: N/A Ombudsman decision: N/A ACAT decision: N/A | |
