K
Kaleen
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal Places along the Gungahlin Drive Extension and in Tidbinbilla Nature Reserve | Registered (3) | Place | Section 76 Block 5 | |
| Aboriginal Places in Amaroo, Gungahlin and Kaleen | Registered (3) | Place | Section 76 Block 2 | |
| Aboriginal Places on Bruce and O'Connor Ridges | Registered (3) | Place | Section 147 Block 1 |
Kambah
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal scarred tree | Nominated (1) | Place | Section 476 Block 15 | |
Small Purple Pea Habitat (Swainsona recta)(refer also Aranda, Belconnen and Tuggeranong) | Registered (3) | Place | Section 487 Blocks 13-15 | |
| Urambi Co-operative Housing, Kambah | Provisionally registered (2) | Place | Section 149 Block 1 |
Kingston
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| 1-13 Leichhardt Street | Rejected – provisional (R1) | Place | Section 20 Blocks 8,9,10,11,12,13 & 14 | |
| Arizona and Himalayan Cypress Trees | Registered (3) | Place | Section 46 Block 1 (part) | |
| Baptist Church and Manse | Registered (3) | Place | Section 23 Block 1 | |
| Causeway Hall | Registered (3) | Place | Section 35 Block 1 | |
| City Railway Remnants | Registered (3) | Place | The Causeway, Kingston & Section 33 Block 12 (part), Reid | |
| Early Kingston Shops | Registered (3) | Place | Section 21, Blocks 1, 3-10, 23-24 & (part) road verge |
|
| Fitters' Workshop Acoustic Values | Rejected – provisional (R1) | Place | Section 49 Block 15 | |
| Former Kingston Post Office | Registered (3) | Place | Section 22 Block 21 | |
| Former Printers Shop | Rejected – provisional (R1) | Place |
Section 8 Block 16 (Decision 22/12/1996) | |
| Former Transport Depot | Registered (3) | Place | Section 49 Block 13 (part) | |
| Kingston Chambers Building | Rejected – provisional (R1) | Place | Section 22 Block 13 | |
| Kingston Foreshore Populus Euphratica (euphrates poplar) | Rejected – provisional (R1) | Place | Section 51 Block 3 | |
|
Kingston/Griffith Housing Precinct (refer also GRIFFITH) | Registered (3) | Place | Section 15 Blocks 1-7, 10-15,21,22, | |
| Kingston Powerhouse Historic Precinct (Kingston Power House Historic Precinct) | Registered (3) | Place | Section 8 Blocks 8, 11, 14 & 24 | |
| Kingston Railway Terminal | Rejected – provisional (R1) | Place | Section 11 Block 7 | |
| Later Kingston Shops (including the Site of AJ Ryan's Radio and Electrical Store (part) Block 5 Section 21) | Rejected – provisional (R1) | Place | Section 22 Blocks 25-32; and Section 21, Blocks 11-16, 19-22, and 25-27, Kingston | |
| Locomotive Number 1210 (Steam Train) | Registered (3) | Object | Canberra Railway Museum, Cunningham Street, Kingston |
Kowen
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal Places in Dairy Station Creek Valley, Gungahlin Drive, Horse Park Drive and Symonston | Registered (3) | Place | Block 2 | |
| Aboriginal Places in Stromlo and Kowen Forests | Registered (3) | Place | Part Blocks 2, 16, 30, 60, 71, 72, 76, 79, 86, 87, 88, 94 & 95 | |
| Aboriginal Places in the Districts of Majura and Kowen | Registered (3) | Place | Sutton Road Easement | |
| Bull Oak Grove near Molonglo Gorge | Rejected – provisional (R1) | Place | Block 66 | |
|
Colverwell Graves and Glen Burn Creek Complex (See Glenburn Precinct, Kowen) | Combined – new (R4) | Place | Block 78 | |
|
Coppins Homestead Ruins and Orchard (See Glenburn Precinct, Kowen) | Combined – new (R4) | Place | Block 16 | |
| Eucalyptus aggregata (Black Gum) Habitat | Nomination dismissed (R8) | Place | Block 1 | |
| Glenburn Precinct | Registered (3) | Place | Blocks 16, 30, 60, 71-73, and 94 (parts) | |
|
Glenburn Rural Group Ploughlands (See Glenburn Precinct, Kowen) | Combined – new (R4) | Place | Block 72 (part) | |
| Hibernian Hotel Site | Registered (3) | Place | Rural Block 114 (part) & verge of Kings Highway adjacent to Rural Block 114 (part) | |
|
Scarred Tree MHW ST2 (and Possible Scarred Tree 1) (refer also Block 681 Majura) | Nominated (1) | Place | Block 66 | |
|
Travelling Stock Route (refer also Stromlo) | Nominated (1) | Place | Block 96 | |
William Collier Homestead | Combined – new (R4) | Place | Block 94 |