M
Macgregor
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal Places along Urban and Rural Bushfire Containment Lines | Registered (3) | Place | Section 106 Block 2, Southern Cross Drive road easement |
Majura
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal Places in Canberra Nature Park Fire Trails | Registered (3) | Place | Blocks 2, 6, 540, 619, 688 (parts) | |
| Aboriginal Places in the District of Majura | Registered (3) | Place | Parts of Majura Road & Fairbairn Avenue road easements, multiple blocks in Majura & Pialligo (see register entry) | |
| Aboriginal scarred trees in the District of Majura | Registered (3) | Place | Part Blocks 596, 597, 598 & 599 | |
| Aboriginal Places in the Districts of Majura and Kowen | Registered (3) | Place | Sutton Road Easement | |
| Air Disaster Memorial | Removed – expiration (R2) | Place | Block 602 | |
| Button Wrinklewort Habitat (Majura Field Firing Range and Stirling Park | Registered (3) | Place | Block 636 | |
| Canberra Nature Park | Rejected – provisional (R1) | Place | Various locations | |
| Corroboree Ground and Aboriginal Cultural Area, Queanbeyan River | Registered (3) | Place | Blocks 662, 663, 680, 699, 701, 702, 703, 704 (parts) | |
|
Grassland Earless Dragon Habitat (Jerrabomberra Valley and Majura Valley) | Rejected – provisional (R1) | Place | Blocks 102, 146, 550, 564, 587, 614, 636, 642, 660, 688, 692, 694, 695 (parts) | |
| Majura | Nomination dismissed (R8) | Place | Block 59 | |
| Majura House and Property | Registered (3) | Place | Blocks 715 & 716 | |
| Majura Stone Cottage (Ruin) | Rejected – provisional (R1) | Place | Blocks 622 | |
|
Majura Valley (refer also Pialligo) | Nomination dismissed (R8) | Place | Blocks 36, 48, 51-53, 59, 63, 64, 65 (part), 92, 102, 135, 139, 146, 148, 150, 151, 153, 165, 171, 189, 191 (part), 217-219, 260, 275, 406, 460, 468, 473, 492, 497, 502, 504, 506, 514 (part), 528, 529, 530, 540, 550, 554, 555, 556, 559-564, 570, 571, 572 (part), 573, 574, 584 (part), 585 (part), 586, 587, 590, 594, 595, 611, 612, 614, 619 (part), 620, 621, 622, 623, 624 (part), 629-635, 654, 655 (part), and Majura Road. | |
| Malcolm Vale | Removed – expiration (R2) | Place | Rural Block 102 | |
| Molonglo River to Barton Highway Woodland | Rejected – provisional (R1) | Place | Various | |
| Natural Temperate Grasslands | Rejected – provisional (R1) | Place | Section 6 Block 2, Lawson Blocks 636, 642, 660 & Blocks 550, 564, 637, 695, 694, 692 (parts), Majura | |
| NSW/ACT Border Markers | Nominated (1) | Place | Various | |
| Possible Scarred Tree 1 (and MHW ST2) (refer also Block 66 Kowen) | Nominated (1) | Place | Block 681 Majura | |
| Redwood Grove | Rejected – provisional (R1) | Place | Blocks 528, 529, 530 | |
|
Wartime Bomb Dump (refer also Pialligo) | Rejected – provisional (R1) | Place | Section 19, 20, 21, 34 & 36 |
Mitchell
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Creek Landscape | Rejected – provisional (R1) | Place | Section 23 Blocks 1-4, Gungahlin Section 20 Blocks 2-3 & 13, Mitchell Section 2 Blocks 4-5, Section 81 Block 1, Section 105 Block 1, Amaroo Section 127 Block 1-2, Nicholls | |
| Norwood Park Crematorium | Registered (3) | Place | Section 54 Block 1 |
Molonglo Valley
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Canberra Nature Park | Rejected – provisional (R1) | Place | Various locations | |
| Coppin Homestead Site | Rejected – provisional (R1) | Place | Block 3 Section 2 | |
| Glenloch Cork Oak Plantation | Registered (3) | Place | Rural Block 8 | |
| Kallenia Woolshed | Rejected – provisional (R1) | Place | Rural Block 16 (part) |
Mount Clear
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal Places in Boboyan and Naas | Registered (3) | Place | part Block 39 | |
| Aboriginal Places in southern and remote areas of Namadgi National Park | Registered (3) | Place | Block 39 (part) | |
| Aboriginal Places on fire trails and containment lines in Namadgi National Park | Registered (3) | Place | Part Blocks 39 and 40 | |
|
ACT-NSW Border Markers (refer also Cotter River) | Registered (3) | Place | Block 39 (part) | |
| Brayshaw's Homestead and Environs | Registered (3) | Place | Block 39 (part) & Block 40 (part) | |
| Demandering Hut NNP | Registered (3) | Place | Block 40 (part) | |
| Horse Gully Hut NNP | Registered (3) | Place | Block 40 (part) | |
| Lutons Crutching Shed | Rejected – provisional (R1) | Place | Block 39 | |
|
NSW/ACT Border Markers (various locations) | Nominated (1) | Place | Various | |
| Sentry Box Olearia Site | Nomination dismissed (R8) | Place | Block 39 (part) | |
| Waterhole Hut | Registered (3) | Place | Block 39 (part) | |
|
Westerman's Homestead & Environs (Westerman's Homestead Precinct) | Registered (3) | Place | Block 39 (part) |