P
Paddys River
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal Places along the Gungahlin Drive Extension and in Tidbinbilla Nature Reserve | Registered (3) | Place | Block 240 (part) | |
| Aboriginal Places in ACT Forests | Registered (3) | Place | Blocks 219 and 331 (part) | |
| Aboriginal Places in Belconnen, Coree, Cotter River, Gungahlin, Paddys River and Stromlo | Registered (3) | Place | Blocks 38 and 452 | |
| Aboriginal Places in Belconnen, Coree, Paddys River and Tuggeranong Districts | Registered (3) | Place | Block 323 | |
| Aboriginal Places in Block 60 (Tidbinbilla) Forest | Registered (3) | Place | Block 60 | |
| Aboriginal Places in Gibraltar, Ingledene and Miowera Forests | Place | Part Blocks 217, 223, 241, 244 and 331 | ||
| Aboriginal Places in Pierces Creek Forest | Registered (3) | Place | Part Blocks 47, 143, 219, 320, 322, 323 and 324 | |
| Aboriginal Place in Tidbinbilla Nature Reserve | Registered (3) | Place | Part Block 240 | |
| Aboriginal Places on Fire trails and Containment Lines in Tidbinbilla Nature reserve and Birrigai | Registered (3) | Place | Block 10, 143, 240 | |
| Aboriginal Places on fire trails and in the Koala Enclosure at Tidbinbilla Nature Reserve | Registered (3) | Place | Block 240 | |
| Aboriginal Places - Tidbinbilla Nature Reserve and Birrigai (24) | Registered (3) | Place | Part Block 10 (Birrigai Outdoor School) Blocks 143, 240 of Tidbinbilla Nature Reserve | |
| Birrigai Rock Art Site | Nominated (1) | Place | Block 10 | |
| Birrigai Rock Shelter | Registered (3) | Place | Block 10 (part) | |
|
Booroomba Station (including Blythburn, Braeside and adjacent ploughlands) | Registered (3) | Place | Block 328 (part) | |
|
Brumby Yards (refer also Tennent) | Registered (3) | Place | Block 223 (part) (Sites 7, 8 and 9) | |
| Calvary Homestead Ruin | Rejected – provisional (R1) | Place | (part) Block 29 | |
| Congwarra | Nominated (1) | Place | Block 34 | |
| Cotter Caves and Surrounds including Paddys River | Registered (3) | Place | Part Block 47 & 322 | |
| Cotter Reserve environs | Nomination dismissed (R8) | Place | Blocks 63, 80, 178, 179, 213 | |
| Cuppacumbalong Woolshed Complex | Registered (3) | Place | Blocks 340 (part), 316 | |
| Drabstrum Alpestre Site | Nomination dismissed (R8) | Place | Blocks 47 (part) & 201 (part) | |
| Gibraltar School and Tennis Court | Rejected – provisional (R1) | Place | Block 240 | |
| Keyacris scurra (Grasshopper habitat) | Nomination dismissed (R8) | Place | Block 125 (Gibraltar Rocks Saddle (TNR) 1.8ha, 13 km north-west of Tharwa) | |
| Lambrigg Precinct and Farrer Graves | Registered (3) | Place | Block 7 | |
| Murrumbidgee River Corridor | Rejected – provisional (R1) | Place | Various locations | |
| Nil Desperandum Homestead and Surrounds | Registered (3) | Place | Block 143 (part) | |
| Paddys River Slab Building | Rejected – provisional (R1) | Place | Block 24 (part) | |
| Pale Pomaderris Habitats across the ACT | Rejected – provisional (R1) | Place | Various locations | |
| Pierce's Creek Forestry Settlement | Rejected – provisional (R1) | Place | Block 323 (part) | |
| Rock Valley Homestead and Surrounds | Registered (3) | Place | Block 240 (part) | |
| Tidbinbilla Tracking Station | Rejected – provisional (R1) | Place | Rural Block 254 | |
|
Travelling Stock Route (refer also Stromlo) | Nominated (1) | Place | Block 19 | |
| Unity Cunningham's House and Garden | Rejected – provisional (R1) | Place | Block 359 (part) |
Parkes
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal Tent Embassy | Removed – expiration (R2) | Place | Section 58 Block 1 | |
| Bamberg Theodolite | Registered (3) | Object | CMAG collection, currently on loan to NCA for exhibition at Regatta Point, Parkes | |
| Blundells Cottage | Removed – expiration (R2) | Place | Section 47 Block 6 (part) | |
| Bunya Pine | Rejected – provisional (R1) | Place | Section 51 Block 1 | |
| Captain Cook Globe | Removed – expiration (R2) | Place | Section 2 Blocks 5 (part) | |
| Captain Cook Memorial Jet | Removed – expiration (R2) | Place | Section 54 Block 1 (part) Lake Burley Griffin | |
| Carillon (Aspen Island) | Removed – expiration (R2) | Place | Section 54 Block 3 | |
| Commonwealth Avenue Offices (Treasury Building) | Removed – expiration (R2) | Place | Section 33 Block 1 | |
| East Block | Removed – expiration (R2) | Place | Section 51 Block 1 | |
| High Court of Australia | Removed – expiration (R2) | Place | Section 28 Blocks 1 | |
| John Gorton Building (Administration Offices) | Removed – expiration (R2) | Place | Section 35 Block 1 | |
| King George V Memorial | Removed – expiration (R2) | Place | Section 58 Block 1 (part) | |
| National Gallery | Removed – expiration (R2) | Place | Section 29 Blocks 5 | |
| National Library | Removed – expiration (R2) | Place | Section 27 Blocks 4, 5, 7 and 8 | |
| National Rose Gardens | Registered (3) | Place |
Section 34 Block 4, Section 59 Block 1 | |
| National Science and Technology Centre (Questacon) | Removed – expiration (R2) | Place | Section 57 Block 1 | |
| Old Parliament House | Removed – expiration (R2) | Place | Block 1 Section 38, Block 1 Section 39, Block 1 Section 40, Block 1 Section 42, Block 1 Section 43, Block 1 Section 50 | |
| Parliament House (New Parliament House) | Removed – expiration (R2) | Place | Section 1 Block 2 | |
| Parliament House Vista | Removed – expiration (R2) | Place | Block 1 Section 2, Block 2 Section 3, Capital Hill, Block 1 Section 4, Block 1 Section 21, Block 1 Section 22, Block 2 Section 23, Block 1 Section 24, Block 1 Section 25, Blocks 4,5 and 8 Section 27, Block 5 Section 28, Block 7 Section 28, Block 5 Section 29, Block 8 Section 29, Block 1 Section 33, Blocks 2 and 4 Section 34, Block 1 Section 35, Block 1 Section 37, Block 1 Section 38, Block 1 Section 39, Block 1 Section 40, Block 1 Section 42, Block 1 Section 43, Blocks 1, 4 and 5 Section 44, Block 1 Section 45, Block 6 Section 47, Blocks 5, 11 and 12 Section 48, Block 1 Section 50, Block 1 Section 51, Blocks 1 and 3 Section 52, Blocks 1 and 3-6 Section 54, Block 1 Section 55, Block 2 Section 56, Block 1 Section 57, Block 1 Section 58, Block 1 Section 59, Block 1 Section 22 | |
| State Circle Cutting | Removed – expiration (R2) | Place | Section 23 Block 2, Section 51 Block 1 (part), and part of State Circle road reserve | |
| West Block | Removed – expiration (R2) | Place | Block 2 Section 23 | |
| West Portal Cafeteria | Registered (3) | Place | Section 3, Block 15 |
Phillip
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Callam Offices | Registered (3) | Place | Section 80 Block 29 | |
| Discovery House | Rejected – provisional (R1) | Place | Section 4 Block 1 | |
|
Guardian House (Woden Canteen/Food Services Building) | Removed – ACAT (R3) | Place | Section 8 Block 61 | |
| Swinger Hill Cluster Housing | Registered (3) | Place | Section 62 Blocks 1-14 Section 63 Blocks 1-30 Section 122 Block 1 (part) Section 124 Block 1 Section 125 Block 1 Section 128 Block 1 | |
| Woden Cemetery | Registered (3) | Place | Sections 109 and 113 | |
| Woden Library and Phillip Health Centre | Registered (3) | Place | Section 8 Block 21 and 27 |
Pialligo
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal Places in Pialligo | Registered (3) | Place | Pialligo Avenue southern road reserve | |
| Aboriginal Places in the District of Majura | Registered (3) | Place |
District of Majura Parts of Majura Road and Fairburn Avenue road easements; Section 8 Block 1, Section 2 Block 32, Section 17 Blocks 3 and 4, Section 28 Block 2, Section 30 Block 2, Section 30 Block 3, Section 19 Block 3, Section 18 Block 3 Pialligo Part Blocks 48, 51, 53, 63, 65, 92, 102, 151, 171, 191, 192, 548, 554, 556,559, 560, 570, 574, 585, 611, 619, 622, 636, 660, 666, 670, 671, 673, 679, 680, 682 and 688 | |
|
Duntroon Woolshed (Barn) (Duntroon Barn) | Registered (3) | Place | Section 12, Block 2 (part) Section 13, Block 3 (part) | |
|
Grassland Earless Dragon Habitat (Jerrabomberra Valley and Majura Valley) | Rejected – provisional (R1) | Place | Section 14 Part Blocks 2, 4, 5 | |
|
Majura Valley (refer also Majura) | Nomination dismissed (R8) | Place | Blocks 36, 48, 51-53, 59, 63, 64, 65(part), 92, 102, 135, 139, 146, 148, 150, 151, 153, 165, 171, 189, 191 (part), 217-219, 260, 275, 406, 460, 468, 473, 492, 497, 502, 504, 506, 514 (part), 528, 529, 530, 540, 550, 554, 555, 556, 559-564, 570, 571, 572 (part), 573, 574, 584 (part), 585 (part), 586, 587, 590, 594, 595, 611, 612, 614, 619 (part), 620, 621, 622, 623, 624 (part), 629-635, 654, 655 (part), and Majura Road. | |
|
Wartime Bomb Dump (refer also Majura) | Rejected – provisional (R1) | Place | Sections 18 Block 3 | |
| Woolshed Creek Fossil Site and Narrabundah Ashstone Locality | Registered (3) | Place |
Section 6 Block 5 (part) and land in the Fairbairn Avenue road reservation, south of Block 3 Section 12 |