R
Red Hill
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| 52 Mugga Way | Rejected – provisional (R1) | Place | Section 16 Block 11 | |
| 145 Mugga Way | Registered (3) | Place | Section 32 Block 45 | |
| Apostolic Nunciature | Removed – expiration (R2) | Place | Section 4 Block 5 | |
| Calthorpes' House | Registered (3) | Place | Section 5 Block 9 | |
| Canberra Grammar School Complex | Registered (3) | Place | Section 6 Block 1 | |
| Fenner House | Nominated (1) | Place | Section 3 Block 1 | |
| Red Hill Historic Plantings | Registered (3) | Place | Section 57 Blocks 2 & 15 | |
| Red Hill Precinct (Red Hill Housing Precinct) | Registered (3) | Place |
Sections 1 Blocks 1, 5-14 & 16-20, Section 2 Blocks 2-8 & 10-13, Section 3 Blocks 1-4 & 8-23, Section 4 Blocks 1, 4, 5 & 7-15, Section 5 Blocks 1-14, Section 7 Block 1 | |
| Red Hill Public Housing Precinct | Rejected – provisional (R1) | Place | Section 25 Block 1, Section 26 Block 2, Section 29 Blocks 26-34, Section 31 Blocks 1-16 & 47-49, Section 32 Blocks 6 & 51-56, Section 40 Block 1 | |
| Red Hill Primary School | Rejected – provisional (R1) | Place | Section 27 Block 11 | |
| Royal Australian Institute of Architects Headquarters | Registered (3) | Place | Section 13 Block 1 |
Reid
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Allawah and Bega Court Sample Group | Rejected – provisional (R1) | Place | Section 7 Block 1 | |
| Allawah and Bega Courts (refer also Braddon) | Rejected – provisional (R1) | Place | Section 7 Block 1 | |
| ANZAC Park and Parade and Memorials (refer also Campbell) | Removed – expiration (R2) | Place | Section 41 Block 1, Section 39 Block | |
| City Railway Remnants | Registered (3) | Place | The Causeway, Kingston & Section 33 Block 12 (part), Reid | |
| Historic Timber Bus Shelters of the ACT (refer also: Ainslie, Deakin, Griffith, Forrest, Narrabundah) | Registered (3) | Place | Class A: Doonkuna St Before Corranderk St | |
| Jerilderie Court | Rejected – provisional (R1) | Place | Block 1, Section 9 | |
| Kanangra Court | Rejected – provisional (R1) | Place | Section 11 Block 1 | |
| Reid Housing Precinct | Registered (3) | Place | Section 15 Blocks 1-15, Section 16 Blocks 1-10, Section 17 Blocks 1-10, Section 18 Blocks 1-14, Section 23 Blocks 1-22 & 19-25, Section 24 Blocks 1-22, Section 25 Blocks 1, 3-11, Section 26 Blocks 2 & 3, Section 27 Block 1, Section 28 Blocks 1-10, Section 29 Blocks 1-20, Section 30 Blocks 1-17, Section 31 Blocks 1-17, Section 34 Block 1, Section 35 Blocks 1-16, 19-24, Section 36 Blocks 1-22, Section 37 Blocks 1-20, Section 38 Blocks 1-20, Section 39 Blocks 3 & 5, Section 40 Block 1 | |
| Reid Uniting Church (Uniting Church) | Registered (3) | Place | Section 25 Block 1 | |
| St John the Baptist Church Precinct (St John's Precinct) | Registered (3) | Place | Section 33 Block 1 (part), Block 2 & 10 (part) |
Rendezvous Creek
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal Places in Boboyan and Naas | Registered (3) | Place | Blocks 10 & 12 (parts) | |
| Aboriginal Places in southern and remote areas of Namadgi National Park | Registered (3) | Place | Block 1 | |
| Aboriginal Places on fire trails and containment lines in Namadgi National Park | Registered (3) | Place | Blocks 3, 10, 12, 118 & 127 (parts) | |
| Aboriginal Rock Art Sites (Namadgi National Park) | Registered (3) | Place | Blocks 3, 14-15 (parts) | |
| ACT Forest Hut (Boboyan Hut) | Registered (3) | Place | Block 10 (part) | |
| ACT-NSW Border Markers (refer also Cotter River) | Registered (3) | Place | Block 3 (part) | |
| Frank and Jack's Hut | Registered (3) | Place | Block 10 (part) | |
| Hospital Creek Hut | Registered (3) | Place | Block 17 (part) | |
| Old Orroral Homestead & Ploughlands | Registered (3) | Place | Block 9 (part) | |
| Orroral Valley Homestead and Ploughlands | Registered (3) | Place | Block 8 (part) | |
| Orroral Valley Tracking Station (NASA Ground Station) | Registered (3) | Place | Block 8 | |
| Orroral Woolshed Precinct | Registered (3) | Place | Block 8 (part) | |
| Pale Pomaderris Habitats across the ACT | Rejected – provisional (R1) | Place | Various locations | |
| Rowley's Rendezvous Creek Hut | Registered (3) | Place | Block 14 (part) |
Richardson
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Murrumbeeja Scarred Red Gums (2) | Nominated (1) | Place | Section 450 Block 1 (part) | |
| Pikes Corner | Nominated (1) | Place | Section 450 Block 1 | |
| Tuggeranong Homestead Aboriginal values | Nominated (1) | Place | ||
| Tuggeranong Homestead and Environs | Registered (3) | Place | Section 450 Block 1 (part), Section 451 Block 1 (part), Section 477 Block 2 (part), Section 454 Block 11 |