S
Stromlo
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal Places in Belconnen, Coree, Cotter River, Gungahlin, Paddy's River and Stromlo | Registered (3) | Place | Blocks 38 & 452 (parts) | |
| Aboriginal Places in Pierces Creek Forest | Registered (3) | Place | Block 491 (part) | |
| Aboriginal Places in Stromlo and Kowen Forests | Registered (3) | Place | Blocks 13, 38, 45, 48, 447, 456, 498 & 1196 (parts) | |
| Canberra Nature Park | Rejected – provisional (R1) | Place | Various locations | |
| Casuarina Sands | Nominated (1) | Place | Block 390 | |
| Cotter Pumping Station and associated housing (Cotter Pump House) (refer also Coree) | Registered (3) | Place | Blocks 470-471 & 390 & Cotter Bridge & Road reserve | |
| Duffield Graves | Combined – new (R4) | Place | Block 38 | |
| Greenhill's Ruin | Registered (3) | Place | Block 510 (part) | |
| Huntly | Registered (3) | Place | Blocks 412-413, 426, 429 &432 | |
| Lower Molonglo Geological Site | Registered (3) | Place | Blocks 45, 403 & 482 | |
| Mount Stromlo Observatory | Combined – new (R4) | Place | Block 38 | |
| Mount Stromlo Observatory, Director's House - Institute, of Anatomy | Combined – new (R4) | Place | Block 38 | |
| Mount Stromlo Observatory Precinct | Removed – expiration (R2) | Place | ||
| Murrumbidgee River Corridor | Rejected – provisional (R1) | Place | Various locations | |
| Pale Pomaderris Habitats across the ACT | Rejected – provisional (R1) | Place | Various locations | |
| Stromlo Housing | Combined – new (R4) | Place | Block 38 | |
| Travelling Stock Route (refer also Hume) | Nominated (1) | Place | Block 59 |
Symonston
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal Places in Dairy Station Creek Valley, Gungahlin Drive, Horse Park Drive and Symonston | Registered (3) | Place | Section 3 Block 1 | |
| Aboriginal Places in the District of Jerrabomberra | Registered (3) | Place | Section 4 Block 7 (part), Section 102 Block 10 (part), Section 111 Blocks 4-6, 9, 11 & 16 (parts) | |
| Aboriginal Quarry Site | Registered (3) | Place | Section 1 Block 8 | |
| Calum Brae Nature Reserve and Block 1 Section 3, Symonston | Nominated (1) | Place | Jerrabomberra Blocks 31, 2042, 2228; and Symonston Section 102 Block 11, Section 3 Block 1 | |
| Callum Brae Precinct | Registered (3) | Place | Section 102 Block 14 (part) & 15 | |
| Cookanalla | Rejected – provisional (R1) | Place | Section 111 Blocks 4-7 & 9 | |
| Grassland Earless Dragon Habitat (Jerrabomberra Valley and Majura Valley) | Rejected – provisional (R1) | Place | Section 102 Block 8 & 10 (part), Section 110 Block 12, Section 111 Block 6 (part), Section 117 Block 1 | |
| Mugga Mugga | Registered (3) | Place | Section 103 Block 6 |