Y
Yarralumla
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| 113 Schlich Street | Registered (3) | Place | Section 26 Block 10 | |
| Aboriginal scarred tree | Nominated (1) | Place | Section 22 Block 4, Section 44 Blocks 6 & 8 | |
| ACT Water Police Headquarters Cottage | Removed – expiration (R2) | Place | Section 19 Block 16 | |
| Albert Hall | Registered (3) | Place | Section 39 Block 1 | |
| Birch House | Nominated (1) | Place | Section 26 Block 32 | |
| Button Wrinklewort Habitat (refer also District of Majura) | Registered (3) | Place | Section 22 Block 4 Section 128 Blocks 1-2, 3 (parts), Section 17 Part Blocks 5, 10 & 13, Block 636 (Majura) | |
| Canberra Croquet Clubhouse and Lawns | Registered (3) | Place | Section 40 Block 7 | |
| Canberra's Garbage Incinerator | Registered (3) | Place | Section 119 Block 2 (part) | |
| Canberra's Main Outfall Sewer (refer also to District of Weston Creek) | Registered (3) | Place |
Section 119 Block 2 (part), Section 22 Block 4 (part), Section 128 Block 2-3 & 8 (parts), Section 83 Block 17 (part) Weston Creek Block 664 (part) Weston Creek Block 1163 (part) Weston Creek | |
| Casey House | Removed – expiration (R2) | Place | Section 44 Block 1 | |
| Early Brickworks Housing Precinct, Yarralumla, Banks, Hutchins, Hooker Streets | Rejected – provisional (R1) | Place | Section 64 Blocks 1-7, 9-10, 13, 20 | |
| Early Canberra Brickworks Housing Precinct | Registered (3) | Place | Section 64 Blocks 11, 12 & 16 | |
| Early Canberra Workers Settlements | Rejected – provisional (R1) | Place | Section 128 Block 2 | |
| Former Australian Forestry School | Removed – expiration (R2) | Place | Section 4 Block 7 | |
| Government House and Surrounds | Removed – expiration (R2) | Place | Section 103 Block 2, Section 121 Blocks 1 (part), 2, 4 & 7, Section 118 Blocks 3-4, Section 122 Blocks 1-3 | |
| Hooker Street Housing | Rejected – provisional (R1) | Place | Section 58 Block 17-18, Section 63 Block 12, 21, 24-27 | |
| Hotel Canberra (Hostel No. 1) | Registered (3) | Place | Section 40 Block 1 | |
| Lees Paddock | Rejected – provisional (R1) | Place | Section 121 Blocks 1 | |
| Royal Swedish Embassy | Removed – expiration (R2) | Place | Section 86 Block2 | |
| Scrivener Dam | Removed – expiration (R2) | Place | No Section | |
| Stirling Park | Removed – expiration (R2) | Place | Section 22 Block 4 | |
| Stirling Park Endangered Plant Sites | Removed – expiration (R2) | Place | Section 22 Block 4 | |
| USA Chancery Residence and Precinct | Removed – expiration (R2) | Place | Block 3 Section 83 | |
| Westbourne Woods | Registered (3) | Place |
Section 119 Block 2 Section 125 Block 1 Section 118 Block 4 | |
| Weston Park | Registered (3) | Place | Section 124 Blocks 2, 4-6, Section 117 Blocks 1-4, 7 & 11-17, Section 118 Block 4 (part) | |
| Westridge House and Grounds | Nominated (1) | Place | Section 4 Block 6 | |
| Westridge House and Grounds | Removed – expiration (R2) | Place | Section 4 Block 6 | |
| Woolls Street Housing | Rejected – provisional (R1) | Place | Section 88 Blocks 2-5, Section 89 Blocks 9-13 | |
| Yarralumla Brickworks | Registered (3) | Place | Section 102 Block 1 | |
| Yarralumla Brickworks Railway Remnants | Registered (3) | Place | Section 102 Block 7 (part) | |
| Yarralumla Nursery | Registered (3) | Place | Section 123 Block 2 | |
| Yarralumla Nursery Plant Records | Registered (3) | Object | Yarralumla Nursery, Weston Park, Yarralumla | |
| Yarralumla Service Station | Rejected – provisional (R1) | Place | Section 66 Block 1 | |
| Yarralumla Shores | Nominated (1) | Place | Section 100 Block 1 |