A
ACT Nature Parks
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Namadgi National Park | Nomination dismissed (R8) | Place | ||
| Tidbinbilla Nature Reserve | Nomination dismissed (R8) | Place |
Acton
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Acton Peninsula | Removed – expiration (R2) | Place |
Section 33 Block 17 (part), Section 55 Block 1 | |
| ANU Drill Hall | Removed – expiration (R2) | Place | Section 63 Block 5 (part) | |
| Balmain Crescent (Acton Housing) No's 16,18,20,22,26 and 28 | Removed – expiration (R2) | Place | Section 14 Block 1 (part) | |
| Bruce Hall | Rejected – provisional (R1) | Place | Section 63 Block 1 | |
| Centre for Continuing Education (Isolation Ward, Canberra Community Hospital) | Removed – expiration (R2) | Place | Section 39 Block 1 | |
| CSIRO Phytotron Building | Removed – expiration (R2) | Place | Section 2 Block 3 (part) | |
| Former Canberra Hospital, Administration Building | Removed – expiration (R2) | Place | Section 39 Block 1 | |
| HC Coombs Building | Removed – expiration (R2) | Place | Section 39 Block 1 | |
| Jaeger Building | Removed – expiration (R2) | Place | Section 39 Block 1 | |
| Lennox House (Lennox House Complex) | Registered (3) | Place | Section 34 Block 4 (part), Section 64 Blocks 1 and 2 (part) | |
| Liversidge Street (Acton Housing) No's 3,5,7 and 8 | Removed – expiration (R2) | Place | Section 14 Block 1 (part), | |
| National Film and Sound Archive (Institute of Anatomy) | Removed – expiration (R2) | Place | Section 21 Block 1 | |
| Old Canberra House (ANU Staff Centre) | Removed – expiration (R2) | Place | Section 35 Block 1 | |
| Research School of Biological Sciences (Research School of Earth Sciences Mills Road) | Removed – expiration (R2) | Place | Section 39 Block 1 | |
| Research School of Earth Sciences (Canberra Community Hospital) | Removed – expiration (R2) | Place | Section 39 Block 1 | |
| R.G. Menzies Library | Removed – expiration (R2) | Place | Section 39 Block 1 | |
| Toad Hall | Removed – expiration (R2) | Place | Section 63 Block 5 (part) | |
| University House | Removed – expiration (R2) | Place | Section 39 Block 1 |
Ainslie
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| 2 Paterson Street Ainslie | Rejected – provisional (R1) | Place | Section 1 Block 5 (Decision 18/12/1996) | |
| 4 Paterson Street Ainslie | Rejected – provisional (R1) | Place | Section 1 Block 5 (Decision 18/12/1996) | |
| 6 Paterson Street Ainslie | Rejected – provisional (R1) | Place | Section 1 Block 5 (Decision 18/12/1996) | |
| 8 Paterson Street Ainslie | Rejected – provisional (R1) | Place | Section 1 Block 4 (Decision 18/12/1996) | |
| 27 Campbell Street Ainslie | Rejected – provisional (R1) | Place | Section 2, Block 11 | |
| Ainslie Volcanics | Rejected – provisional (R1) | Place | Section 60 Blocks 2 & 3, | |
| All Saints Church | Registered (3) | Place | Section 24 Block 15 | |
| Alt Crescent Housing Precinct | Registered (3) | Place | Alt Crescent | |
| Corroboree Park Housing Precinct (Ainslie Hall) | Registered (3) | Place |
Section 2 Blocks 1-10, Section 3 Blocks 1-8, Section 4 Blocks 1-6, Section 5 Blocks 1-7, Section 6 Blocks 1-9, 19 & 25, Section 7 Blocks 1-15, Section 8 Blocks 1-13, Section 9 Blocks 1-20, Section 10 Blocks 1-20, Section 11 Blocks 1-13, Section 12 Blocks 1-15, Section 13 Blocks 6-14,17 & 18, Section 79 (all) | |
| Fairbridge Crescent | Rejected – provisional (R1) | Place | Section 74 Blocks 19-27, | |
| Historic Timber Bus Shelters of the ACT | Registered (3) | Place |
Class C: Cowper St after Cox St Class C: Officer Cr after Hawdon St Class D: Campbell St after Foveaux St |
|
| Wakefield Gardens Heritage Precinct (Wakefield Gardens Precinct) | Registered (3) | Place |
Section 21 Blocks 1-47, Section 22 Blocks 1-4 & 7-21, Section 23 Blocks 1-2 & 5-16, 18-21 & 23-31, Section 27 Blocks 1-13, Section 28 Blocks 1-16, Section 29 Blocks 1- 9, 12-21, 24, 27 & 30-41, Section 30 Blocks 1-16, 19-24, 27-37, Section 33 Blocks 1-45 & 48-52, Section 34 Blocks 1-6, 9, 12-21 & 24-30, Section 39 Block 1, Section 44 Block 2, Section 45 Block 1, Section 46 Block 2, Section 47 Block 1 |
Amaroo
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal Places along Urban and Rural Bushfire Containment Lines | Registered (3) | Place | Section 92 Block 1 & unnumbered blocks | |
| Aboriginal Places in Amaroo and Greenway | Registered (3) | Place | Block 705 | |
| Aboriginal Places in Amaroo, Gungahlin and Kaleen | Registered (3) | Place |
Section 89 Block 29, Road Reserve, Section 93 Block 2 | |
| Creek Landscape | Rejected – provisional (R1) | Place |
Section 23 Blocks 1-4, Gungahlin Section 20 Blocks 2-3 & 13, Mitchell Section 2 Blocks 4-5, Section 81 Block 1, Section 105 Block 1, Amaroo Section 127 Block 1-2, Nicholls | |
| Crinigan's Hut Ruin | Registered (3) | Place | Section 92 Block 1 | |
| Palmer Trigonometrical Station | Registered (3) | Place | Section 48 Block 1 | |
| Site B (Shores of Yerrabi Pond) | Rejected – provisional (R1) | Place | Block 1 Section 105 |
Aranda
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| 12 Malwara Place, Aranda | Registered (3) | Place | Section 31 Block 6 | |
|
Aranda Snowgums (refer also to district of Belconnen) | Registered (3) | Place | Block 1399 | |
|
Paterson House (7 Juad Place) | Nominated (1) | Place | Section 43 Block 10 | |
|
Small Purple Pea (refer also to Kambah and district of Tuggeranong) | Registered (3) | Place | Block 1550 | |
| Wilson House | Nomination dismissed (R8) | Place | Section 24 Block 9 |