B
Barton
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Barton Housing Precinct | Registered (3) | Place |
Section 21 Block 1, Section 24 Blocks 1,2 6-21, Section 25 Blocks 1-10, Section 26 Blocks 1-20, 23-25, Section 28 Blocks 1-14 | |
The Brassey Hotel | Registered (3) | Place | Section 24 Block 24 | |
Telopea Park High School | Registered (3) | Place | Section 29 Block 1 | |
Telopea Park | Registered (3) | Place | Section 30 Block 1 | |
Hotel Kurrajong | Registered (3) | Place | Section 10 Blocks 2-6 | |
Natural Temperate Grassland (Endangered Ecological Community) Barton Grassland | Rejected – provisional (R1) | Place |
Section 22 Blocks 3 & 15 Section 5 Blocks 11 & 32 | |
Former Patent Office Building | Removed – expiration (R2) | Place | Section 3 Block 1 (part) | |
Edmund Barton Building | Removed – expiration (R2) | Place | Section 4 Block 1 | |
York Park English Oak Plantation | Removed – expiration (R2) | Place | Section 1 Block 2 | |
Barton Conference Centre (Industry House) | Nominated (1) | Place | Section 13 Block 1 |
Belconnen
Name | Status | Type | Location | Documents |
---|---|---|---|---|
John Knight Memorial Park | Registered (3) | Place | Section 65 Block 33 | |
Small Purple Pea Habitat (refer also Aranda, Kambah and district of Tuggeranong) | Registered (3) | Place | Section 1550 (part) | |
Belconnen Farm | Registered (3) | Place | Block 1605 (part) | |
Palmerville | Registered (3) | Place | Block 1555 | |
Rosebud Apiary and Surrounds | Registered (3) | Place | Part Block 1491 | |
Kama Woodland/Grassland | Registered (3) | Place | Blocks 1419, 1020, 1386, 168, and parts of 482, 1372, 183, 1429, 1576, 1571, 1572, 181 and 1369 District of Belconnen | |
Weetangera Cemetery | Registered (3) | Place | Block 1257 | |
Ginninderra Police Station (Ginninderra Police Station and Grounds) | Registered (3) | Place | Block 1580 (previously block 28) | |
Aranda snow gums (refer also Aranda) | Registered (3) | Place | Block 1399 (part) | |
Aboriginal Places along Urban and Rural Bushfire Containment Lines | Registered (3) | Place | Blocks 166, 1329, 1332, 1360, 1368, 1369,1382,1409,1419,1424, 1444, 1493, 1518, 1546, 1546, 1547, 1554, 1563, 1569, 1601 (part) | |
Aboriginal Places in Belconnen, Coree, Cotter River, Gungahlin, Paddy's River and Stromlo | Registered (3) | Place | Blocks 1518 and 1553 (part) | |
Aboriginal Places along the Gungahlin Drive Extension and in Tidbinbilla Nature Reserve | Registered (3) | Place | Block 1403 (part), Glenloch Interchange | |
Aboriginal Places on Bruce and O'Connor Ridges | Registered (3) | Place | Block 1550 | |
Aboriginal Places in the District of Belconnen | Registered (3) | Place | Blocks 50, 166, 173, 180, 183, 1020, 1355, 1360,1429, 1439, 1502, 1518, 1543, 1544, 1547, 1550, 1553, 1556, 1604, 1569, 1571, 1572, 1600, 1602,1601 and unnumbered blocks, Block 1473 (National Land) | |
Aboriginal Places in Canberra Nature Park Fire Trails | Registered (3) | Place | Blocks 7, 19, 433, 1403, 1404, 1551, 1552 and 1598 (part) | |
Aboriginal Places in Belconnen, Coree, Paddy's River and Tuggeranong Districts | Registered (3) | Place | Caswell Drive Road easement | |
Aboriginal Places in the Districts of Belconnen and Gungahlin | Registered (3) | Place | Block 1358 | |
Aboriginal Places in Dairy Station Creek Valley, Gungahlin Drive, Horse Park Drive and Symonston | Registered (3) | Place | Road Easement Glenloch Interchange | |
Aboriginal Places on Block 86, Dunlop, District of Belconnen | Registered (3) | Place | Block 86 (part) | |
Aboriginal Places in Stromlo and Kowen Forests | Registered (3) | Place | Blocks 1355 and 1544 (part) | |
Ginninderra Creek Corroboree Ground Cultural Gathering Place | Registered (3) | Place | Rural Block 1621 | |
Belconnen Library and Pedestrian Plaza | Registered (3) | Place | Blocks 11, 12, 22, & 38, Section 54 | |
Ashton Homestead | Rejected – provisional (R1) | Place | Rural Block 1438 Belconnen | |
Pale Pomaderris Habitats across the ACT | Rejected – provisional (R1) | Place | Various locations | |
Old Land's End | Rejected – provisional (R1) | Place | Block 1591 (part) | |
Margaret Timpson Park | Rejected – provisional (R1) | Place | Section 54 Block 42 | |
Canberra Nature Park | Rejected – provisional (R1) | Place | Various locations | |
Murrumbidgee River Corridor | Rejected – provisional (R1) | Place | Various locations | |
Cameron Offices | Removed – expiration (R2) | Place |
Section 49 Block 4 Section 44 Block 4 | |
Old Ginninderra Store | Combined – new (R4) | Place | Block 1555 |
|
Remnant Trees | Nomination dismissed (R8) | Place | Section 2, Block 12 | |
Aboriginal Sites of West Belconnen | Nominated (1) | Place | Blocks 1332, 1605, 1607, 1613 | |
Traditional Nesting Sites for Peregrine Falcons | Nominated (1) | Place | Block 183 | |
Pine Ridge | Nominated (1) | Place | Block 173 | |
Belconnen Creek Grinding Grooves | Nominated (1) | Place | Block 183 |
Bonython
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Aboriginal Places along Urban and Rural Bushfire Containment Lines | Registered (3) | Place | Section 56 Block 1, |
Booth
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Max and Bert Oldfield's Hut | Registered (3) | Place | Block 6 (part) | |
Aboriginal Places in Boboyan and Naas | Registered (3) | Place | Block 17 (part) | |
Aboriginal Places on fire trails and containment lines in Namadgi National Park | Registered (3) | Place | Blocks 6, 9, 10, 17, 18, 24, 55 &108 (part) | |
Brandy Flat Hut Precinct | Registered (3) | Place | Block 41 (part) | |
Hospital Creek Hut | Registered (3) | Place | Block 17 (part) | |
Pale Pomaderris Habitats across the ACT | Rejected – provisional (R1) | Place | Various locations | |
NSW/ACT Border Markers | Nominated (1) | Place | Various locations | |
Naas Valley | Nominated (1) | Place | Blocks 2, 12, 19, 21, 39, 49 part, 61, 62, 69, 71, 72 (part), 73, 74, 76, 80, 81, 82, 86, 87, 88, 89, 90, 91, 93, 94, 95, 96, 97, 98, 99, 101, 103, 110, 111, 112, 113, 114, 115, 116, 117, 118 (part), 119, 120, 123, 121 (part), 124. |
Braddon
Name | Status | Type | Location | Documents |
---|---|---|---|---|
The 'Expansion' Mosaic Mural Wall | Registered (3) | Object | Section 8 Block 9 (part) | |
Shakespeare Hall (formerly St Columba's Presbyterian Church Hall) | Registered (3) | Place | Section 23 Block 30 | |
Ainslie Primary and Public Schools | Registered (3) | Place | Section 31 Block 1 | |
Whitley Houses (refer also Turner) | Registered (3) | Place | Section 10 Block 4 | |
The former AAA Building | Registered (3) | Place | Section 3 Block 3 | |
Haig Park | Registered (3) | Place |
Sections 8 Blocks 3, 6, 7, Section 14 Block 1 | |
Braddon Housing Precinct | Registered (3) | Place |
Section 38 Blocks 1-48, Section 42 Block 1, Section 43 Block 1 | |
Northbourne Oval | Registered (3) | Place | Section 30 Blocks 5&6 | |
Gorman House | Registered (3) | Place | Section 53 Block 1 | |
Hotel Ainslie (Olim's Canberra Hotel) | Registered (3) | Place | Section 56 Block 5 | |
Coggan's Bakery | Registered (3) | Place | Section 28 Block 1 | |
40 Donaldson Street | Rejected – provisional (R1) | Place | Section 41 Block 4 | |
NRMA House | Rejected – provisional (R1) | Place | Section 18 Blocks 7, 8 & 9 | |
NRMA House (second nomination) | Nomination dismissed (R8) | Place | Section 18 Blocks 7, 8 & 9 | |
Northbourne Flats | Rejected – provisional (R1) | Place |
Section 8 Block 2 Braddon, Section 57 Block 1 Turner | |
Allawah and Bega Courts (refer also Reid) | Rejected – provisional (R1) | Place | Section 52 Block 1 | |
Open Systems House (formerly Churchill House) | Rejected – provisional (R1) | Place | Section 7 Block 10 | |
Torrens Street - trees located on the verge | Rejected – provisional (R1) | Place |
Section 1 Blocks 1 -5 (Trees located on the verge) Section 8 Block 7, Section 10 Blocks 13 & 18, Section 14 Block 1, Section 15 Blocks 1-4, Section 16 Blocks 1 - 7, Section 21 Blocks 1 - 12, Section 22 Blocks 5, 24 - 26, Section 30 Blocks 5 & 6, Section 58 Blocks 7 - 10, Section 59 Blocks 10, 11 & 13 | |
Northbourne Avenue Designated Area | Removed – expiration (R2) | Place | ||
Salvation Army Hall | Removed – ACAT (R3) | Place | Section 24 Block 11 | |
St Patrick's Church | Removed – ACAT (R3) | Place | Section 57 Block 7 (part) | |
153 Limestone Avenue "Fassifern House" | Rejected – provisional (R1) | Place | Section 6 Block 1 |
Bruce
Name | Status | Type | Location | Documents |
---|---|---|---|---|
University of Canberra Student Residences Group 2 | Registered (3) | Place | Section 3 Block 1 (part) | |
Gossan Hill | Registered (3) | Place |
Section 4 Blocks 9 (part) & 17 (part) Section 4 Block 19 | |
Aboriginal Places in the Suburb of Bruce, Belconnen District | Registered (3) | Place |
Section 5 Block 9, Section 32 Block 9, Section 85 Block 1 & Section 77 (part) | |
Aboriginal Places in Belconnen, Coree, Cotter River, Gungahlin, Paddy's River and Stromlo | Registered (3) | Place | Section 28 Block 8 | |
Aboriginal Places along the Gungahlin Drive Extension and in Tidbinbilla Nature Reserve | Registered (3) | Place | Section 29 Block 7 (part) | |
Aboriginal Places on Bruce and O'Connor Ridges | Registered (3) | Place | Section 29 Block 7 (part) | |
Aboriginal Places in the District of Belconnen | Registered (3) | Place |
Section 4 Block 17, Section 3 Block 1 | |
Bruce Stadium and National Indoor Stadium Precinct | Removed – expiration (R2) | Place | Section 8 Block 26 (part) |