G
Garran
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| 1 Astley Place | Registered (3) | Place | Section 16 Block 36 | |
| 13 Furphy Place | Registered (3) | Place | Section 10 Block 41 | |
| 15 Furphy Place | Rejected – provisional (R1) | Place | Section 10 Block 42 | |
| Aboriginal scarred tree | Nominated (1) | Place | Section 14 Block 19 |
Gilmore
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal scarred tree | Nominated (1) | Place | Section 39 Block 6 | |
| Rose Cottage | Registered (3) | Place | Section 79 Block 2 |
Giralang
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Giralang Primary School Complex (Primary School, Health Building and Pre-School) | Registered (3) | Place | Section 80 Block 2, 4 & 5 |
Greenway
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal Places in Amaroo and Greenway | Registered (3) | Place | Section 46 Block 10 (part) | |
| Aboriginal Places in Belconnen, Coree, Paddy's River and Tuggeranong Districts | Registered (3) | Place | Section 46 Block 12 | |
| AEC Regal Mark III Omnibus 1949 (ACTION Bus) | Registered (3) | Object | Block 5 Section 11, Greenway | |
| Pine Island Agglomerate | Rejected – provisional (R1) | Place | Section 47 Block 1 (part) | |
| Pine Island Homestead and surrounds | Registered (3) | Place | Section 46 Block 16 (part) | |
| Tuggeranong Boundary Marker Complex (Tuggeranong Boundary Marker) | Registered (3) | Place | Section 20 Block 23 (part), |
Griffith
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| 14 Jansz Crescent | Rejected – provisional (R1) | Place | Section 88 Block 10 | |
| 22 Stuart Street | Rejected – provisional (R1) | Place | Section 48 Block 12 | |
|
Blandfordia 5 Housing Precinct (Blandfordia 5 Precinct) (refer also FORREST) | Registered (3) | Place |
Section 2 Blocks 1-9, 12-14, 17-31, 34-36 & 38-42, Section 3 Blocks 1-19 & 22-23, Section 4 Blocks 1-16, Section 5 Blocks 1-12, Section 6 Blocks 1-19, Section 7 Block 1, Section 8 Blocks 1-10, Section 10 Blocks 1-19, Section 11 Blocks 1-11, Section 12 Blocks 1-14, Section 13 Blocks 1-13, 15-20 & 22-32 | |
| Canberra Services Club | Cancelled (R5) | Place | Section 15 Block 1 | |
| Dairy Farmers Co-Operative (Dairy Farmers Cooperative) | Registered (3) | Place | Section 26 Block 1 & 2 | |
| Evans Crescent Housing Precinct (Evans Crescent Housing) | Registered (3) | Place | Section 38 Blocks 5, 6 & 7 | |
| Former Griffith Child Welfare Centre | Registered (3) | Place | Section 15 Block 16 | |
| Former Petrov Residence - 7 Lockyer Street | Registered (3) | Place | Section 34 Block 5 | |
| Griffith Flats | Registered (3) | Place | Section 21 Block 1 | |
| Griffith Oval No. 1 | Registered (3) | Place | Section 42 Block 13 & 17 | |
|
Historic Timber Bus Shelters of the ACT (refer also: Ainslie, Forrest, Narrabundah, Reid) | Registered (3) | Place |
Class D: Arthur Cir after Furneaux St Class D: Stuart St before Barrallier St Class D: Giles St Kingston at Hotel | |
| Kingston/Griffith Housing Precinct (refer also KINGSTON) | Registered (3) | Place |
Section 22, Block 5 & 8, Section 22 Block 9 | |
| Kingston Hotel | Nominated (1) | Place | Section 19 Block 1 | |
| Manuka Oval and Caretaker's Cottage | Registered (3) | Place | Section 15 Blocks 2, 4, 6, 10, 11 14 & 15 & adjacent road verges | |
| Manuka Shopping Precinct | Nominated (1) | Place | Section 1 Blocks 1-8, 12-23, 25, 26,, 27(pathways), 28 (lawns) & 29 | |
| Manuka Swimming Pool (The Pool) | Registered (3) | Place | Section 15 Block 5 | |
| Pin Oak | Rejected – provisional (R1) | Place | Section 26 Block 18 | |
| Red Hill Campsite | Registered (3) | Place |
Traffic island within the road easement bordered by Flinders Way, Durville Crescent, and Hayes Crescent | |
| Roman Cypresses | Removed – expiration (R2) | Place | Section 41 Block 4 | |
| St Paul's Anglican Church | Registered (3) | Place | Section 39 Block 1 | |
|
Whitley Houses (refer also BRADDON) | Registered (3) | Place | Section 23 Blocks 6, 11 & 12 |
Gungahlin
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal Chert Quarries | Registered (3) | Place | Block 518 (part) | |
| Aboriginal Places along Urban and Rural Bushfire Containment Lines | Registered (3) | Place | Section 210 Block 6 | |
| Aboriginal Places along Urban and Rural Bushfire Containment Lines | Registered (3) | Place | Blocks 584, 622, 630, 662, 668, 670, 719 | |
| Aboriginal Places in Amaroo, Gungahlin and Kaleen | Registered (3) | Place | Horse Park drive road easement | |
| Aboriginal Places in Belconnen, Coree, Cotter River, Gungahlin, Paddy's River and Stromlo | Registered (3) | Place | part Blocks 362, 558, 621, 622, 662, 712 & Ngunnawal 2C | |
| Aboriginal Places in Canberra Nature Park Fire Trails | Registered (3) | Place | Block 737 (part) | |
| Aboriginal Places in Dairy Station Creek Valley, Gungahlin Drive, Horse Park Drive and Symonston | Registered (3) | Place | Horse Park Drive road easement Blocks 560 & 621 | |
| Aboriginal Places in Forde, Fyshwick and Hume | Registered (3) | Place | part Blocks 707-710, 714, 715, 737 | |
| Aboriginal Places in Gungaderra Creek Catchment | Registered (3) | Place | Section 210 Block 6 | |
| Aboriginal Places in Gungaderra Creek Catchment | Registered (3) | Place | Block 682, 691,696,697, 719, Well Station Road easement, Horse Park Drive easement | |
| Aboriginal Places in the Districts of Belconnen and Gungahlin | Registered (3) | Place | Blocks 662, 675 & 691 (parts) | |
| Aboriginal scarred trees (4) | Nominated (1) | Place | Blocks 582, 583 & 584 | |
| Aboriginal sites in Kinlyside | Nominated (1) | Place | ||
| Arnold Grove | Rejected – provisional (R1) | Place | Block 800 | |
| Burton House Site | Rejected – provisional (R1) | Place | Block 792 | |
| Canberra Nature Park | Rejected – provisional (R1) | Place | Various locations | |
| Canberra Park | Rejected – provisional (R1) | Place | Blocks 699 (part), 459, 460, 370 (part), 66, & 462 (part) | |
| Creek Landscape | Rejected – provisional (R1) | Place |
Section 23 Blocks 1-4, Gungahlin Section 20 Blocks 2-3 and 13, Mitchell Section 2 Blocks 4-5, Section 81 Block 1, Section 105 Block 1, Amaroo Section 127 Block 1-2, Nicholls | |
| Elm Grove Homestead Precinct | Registered (3) | Place | Block 625 | |
| GNST1 Scarred Tree | Nominated (1) | Place | Block 824 (part) | |
| Gubur Dhaura (Aboriginal Ochre Quarry and Historic Mining Area) | Registered (3) | Place | Section 106 Block 1 | |
Gungahlin Homestead | Nominated (1) | Place | Block 348 | |
| Gungahlin Homestead | Removed – expiration (R2) | Place | Block 348 | |
|
Gungaderra Homestead (Red Hill Station) (refer also HARRISON) | Registered (3) | Place | Blocks 10 & 12 Section 4, Block 12 Section 2 | |
|
Hall Village Heritage Precinct (refer also HALL) | Registered (3) | Place | Blocks 382, 583, 584 (part), 586, 597, 598 & 630 (part) | |
| Horse Park Homestead (including Aboriginal and natural site complex) | Registered (3) | Place | Block 378, Block 694 (part) | |
| Old Coach Road (Bungendore to Ginninderra) | Registered (3) | Place | Block 784 (part) | |
| Molonglo River to Barton Highway Woodland | Rejected – provisional (R1) | Place | Various | |
| Mulligan's Flat Aboriginal Stone Quarry | Registered (3) | Place | Block 685 | |
| Mulligan’s Flat Nature Reserve | Rejected – provisional (R1) | Place | Block 305 | |
| Mulligan's Flat Ploughland | Registered (3) | Place | Block 733 (part) | |
| NSW/ACT Border Markers (various locations) | Nominated (1) | Place | Various | |
| The Valley ruin (The Valley) | Registered (3) | Place | Block 3 Section 20 | |
| Well Station Ploughland | Rejected – provisional (R1) | Place | Block 733 (part) |