T
Tennent
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal Places in Gibraltar, Ingledene and Miowera Forests | Registered (3) | Place | Blocks 75, 106, 108, 109, 116, 118 & 119 (parts) | |
| Aboriginal Places on fire trails and containment lines in Namadgi National Park | Registered (3) | Place | Blocks 68, 81, 91, 124 & 160 (parts) | |
| Brumby Yards (refer also Paddys River) | Registered (3) | Place | Block 71 (part) (Site 10) & Block 24 (part) (Site 11) | |
| Honeysuckle Creek Tracking Station (NASA Ground Station Complex) | Registered (3) | Place | Block 120, Tracking Station | |
| Murrumbidgee River Corridor | Rejected – provisional (R1) | Place | Various locations | |
| Naas Valley | Nominated (1) | Place | Blocks 20, 72 (part), 73, 82, 85, 92, 93, 94, 98-102, 124-125, 143-144, 150-152, 157, 169, 171, 174 (part), 176-178, 182, 185 (part), 186-187. | |
| NSW/ACT Border Markers (various locations) | Nominated (1) | Place | Various locations | |
| Orroral Geodetic Observatory | Registered (3) | Place | Block 88 (part) | |
| Pale Pomaderris Habitats across the ACT | Rejected – provisional (R1) | Place | Various locations | |
| Tennent Homestead | Registered (3) | Place | Block 1 (part) | |
| Tharwa Sandwash remnant woodland Ribbon Gum (Eucalyptus viminalis) | Nomination dismissed (R8) | Place | Block 181 | |
| Travelling Stock Route (refer also Stromlo) | Nominated (1) | Place | Block 314 Hall, Section 8 Block 3 Hume, Block 96 Kowen, Block 19 Paddys River, Block 59 Stromlo, Block 92 Tennent, Section 19 Block 1 Tharwa, Block 130 Tuggeranong |
Tharwa
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Booroomba Station | Registered (3) | Place | Block 328 (part) | |
| Cuppacumbalong (De Salis), Cemetery and environs (Cuppacumbalong (De Sales) Cemetery) | Registered (3) | Place | Section 14 Block 1 (part) | |
| Cuppacumbalong Homestead | Registered (3) | Place | Section 10 Blocks 6-8 | |
| Onyong's Grave Site | Registered (3) | Place | Section 27 Block 4 | |
| St Edmund's Anglican Church (Saint Edmund's Anglican Church) | Registered (3) | Place | Section 6 Block 4 | |
| Tharwa Bridge | Registered (3) | Place | The area bridging Murrumbidgee River and adjacent land as identified as part of H36 | |
| Tharwa Cemetery | Registered (3) | Place | Section 15 Block 1 | |
| Tharwa School | Registered (3) | Place | Section 7 Blocks 6-8 | |
| Tharwa Village Precinct | Rejected – provisional (R1) | Place | Section 1 Block 5, Section 3 Blocks 6-9, 12-13, Section 6 Blocks 1-10 & 12, Section 7 Blocks 2-4 & 6-13, Section 8 Blocks 9 & 10, Section 9 Blocks 1-2, Section 10 Blocks 5-6, 8-9, Section 11 Block 2, Section 12 Blocks 1-3, Section 13 Blocks 3-7, Section 14 Block 1, Section 15 Block 1, Section 16 Block 1, Section 17 Block 1, Section 18 Block 1, Section 19 Block 1, Section 20 Block 2, Section 21 Block 1, Section 22 Blocks 1 & 2, Section 23 Block 1, Section 26 Block 1 | |
| Travelling Stock Route (refer also Stromlo) | Nominated (1) | Place | Section 19 Block 1 |
Theodore
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal artefact grinding grooves | Registered (3) | Place | Section 681 Blocks 3-5 | |
| Aboriginal Places along Urban and Rural Bushfire Containment Lines | Registered (3) | Place | Section 680 Block 2, Section 681 Block 8, Section 682 Block 10, Johnson Drive & Monaro Highway easement |
Tuggeranong
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal Places along Urban and Rural and Bushfire Containment Lines | Registered (3) | Place | Block 116, 1172, 1188,1516,1607,1623, 1630,1632, 1633, 1635, 1636, 1642 | |
| Aboriginal Places in Belconnen, Coree, Paddys River and Tuggeranong Districts | Registered (3) | Place | Near Pine Island, Section 46 Block 12 | |
| Aboriginal Places in Canberra Nature Park Fire Trails | Registered (3) | Place | Blocks 8, 22, 433, 683, 1416, 1537, 1539, 1547, 1552, 1598, 1603, 1634, 1635, 1651 | |
| Austral Toadflax Site near Kambah Pool | Rejected – provisional (R1) | Place | Blocks 39 & 1508 (part) | |
| Canberra Nature Park | Rejected – provisional (R1) | Place | Various locations | |
| John Fowler Locomotive No. 16161 | Registered (3) | Object | Lanyon Homestead, Tuggeranong | |
| Lanyon | Registered (3) | Place | Blocks 128, 1244-46, 1481, 1495, 1528-29, 1531-33, 1536, 1613, 1630-31 | |
| Lanyon Canoe Tree | Nominated (1) | Place | Block 1244 (part) | |
| Map of Lanyon | Registered (3) | Object | Homeworld Building, Anketell Street, Tuggeranong | |
| Murrumbidgee River Corridor | Rejected – provisional (R1) | Place | Various locations | |
| Pale Pomaderris Habitats across the ACT | Rejected – provisional (R1) | Place | Various locations | |
| Royalla Woolshed | Registered (3) | Place | Block 1512 (part) | |
|
Small Purple Pea Habitat (refer also Aranda, Belconnen and Kambah) Swainsona recta Site (See also Kambah) | Registered (3) | Place | Block 1552 (part) | |
| South Lanyon Sawmill | Rejected – provisional (R1) | Place | Block 1188 (part) | |
| Travelling Stock Route (refer also Stromlo) | Nominated (1) | Place | Block 130 | |
| Tuggeranong Skatepark | Rejected – provisional (R1) | Place | Section 62, Block 5 | |
| Urambi Hills Scar Tree | Nominated (1) | Place | Section 0, Block 1595 |
Turner
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| 3 Spencer Street | Nominated (1) | Place | Section 31 Block 3 | |
| 39 Moore Street | Rejected – provisional (R1) | Place | Section 39 Block 9 | |
| 49 Froggart Street | Nomination dismissed (R8) | Place | Section 34 Block 3 | |
| Canberra National Seventh Day Adventist Church | Registered (3) | Place | Section 38 Block 9 | |
| Haig Park (refer also Braddon) | Registered (3) | Place |
Section 65 Blocks 1-3 & 9 Section 66 Blocks 4, 9-13, 18-19, 22 | |
| Havelock House | Registered (3) | Place | Section 42 Block 1 | |
| Holy Trinity Lutheran Church | Registered (3) | Place | Section 38 Block 10 | |
| Northbourne Avenue Designated Area | Removed – expiration (R2) | Place | ||
| Northbourne Flats | Rejected – provisional (R1) | Place | Section 8 Block 2 Braddon, Section 57 Block 1 Turner | |
| Police Citizens Youth Club | Rejected – provisional (R1) | Place | Section 35 Block 4 | |
| Section 47 (Nominated 2001) | Rejected – provisional (R1) | Place | Section 47 Blocks 1-24 | |
| Turner Housing Precinct | Rejected – provisional (R1) | Place | Section 47 Blocks 1-24, Section 48 Blocks 1, 5-13 & 16-22, Sections 49-50 | |
| Ukrainian Orthodox Church | Nomination dismissed (R8) | Place | Section 37 Block 3 |