Water infrastructure projects - current
As part of the Healthy Waterways program, we're trying out new ways to improve our water systems. These trials will help us find new ways to manage water quality in the future.
The eight projects in the table below are part of Stage 2 of the Healthy Waterways program. They have either been constructed, are under construction now, or have been designed.
| Project ID | Project | Location | Suburb |
|---|---|---|---|
| N/A | Lake Tuggeranong floating wetland | North Arm, Lake Tuggeranong | Greenway |
| VC212 | Bioretention swales | Kambah Playing Fields | Kambah |
| YE003 | Floating wetland | Yerrabi Pond | Adjacent to Amaroo |
| VC220/ 221 | 45 roadside drain outlets to green space | Upper Kambah | Kambah |
| TG032 | Naturalisation of Tuggeranong Ck drain | 500m between Monaro Hwy and Calwell shops | Calwell |
| WB201 | Wetland with subsurface elements | Belconnen Oval, Eastern Valley Way | Belconnen |
| VC201 | Water re-use from water quality pond | Kambah Playing Fields, Kett Street | Kambah |
| TG221 (proposed) | Reconnect old creek line | Tuggeranong Homestead | Richardson |
We chose these projects based on:
- how innovative they are
- where they are in Canberra
- how well they work compared to their cost
- how much local support there is for improving water quality.