C
Calwell
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Sacred Heart Church (St Mary in the Valley) | Registered (3) | Place | Section 796 Blocks 15-16 |
Campbell
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| 4 Cobby Street | Registered (3) | Place | Section 40 Block 5 | |
| 16 Ryrie Street | Registered (3) | Place | Section 10 Block 9 | |
| 24 Cobby Street | Rejected – provisional (R1) | Place | Section 45 Block 1 | |
| 42, 44, 46 Vasey Crescent | Registered (3) | Place | Section 36 Block 9, 10 & 11 | |
| Ainslie Volcanics | Rejected – provisional (R1) | Place |
Section 60, Blocks 2-3, Section 63 Block 4, Campbell Wolseley Rd Reserve | |
| ANZAC Park and Parade and Memorials (refer also REID) | Removed – expiration (R2) | Place |
Section 1 Block 1 Section 60 Block 2 | |
| Australian War Memorial | Removed – expiration (R2) | Place |
Section 39 Block 1, Section 67 Block 1 | |
| Campbell Housing Apartments | Registered (3) | Place | Section 9 Block 15 | |
| CSIRO Limestone Ave Boulders | Removed – expiration (R2) | Place | Section 38 Block 4 (part) | |
| Duntroon Dairy | Registered (3) | Place | Section 119 Block 6 (part) | |
| Duntroon House and Garden | Removed – expiration (R2) | Place |
Section 119 Block 5-6, Section 120 Block 3 and all road easements | |
| Old Pensioners Camp | Nominated (1) | Place | Section 119, Block 6 | |
| Rankin Street | Rejected – provisional (R1) | Place | Section 6 Blocks 14 - 19, Section 7 Blocks 3-10 |
Canberra Central
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal Places along the Gungahlin Drive Extension and in Tidbinbilla Nature Reserve | Registered (3) | Place | Block 861, Glenloch Interchange | |
| Aboriginal Places along Urban and Rural Bushfire Containment Lines | Registered (3) | Place | Block 1339 (National Land) | |
| Aboriginal Places in Canberra Nature Park Fire Trails | Registered (3) | Place | Blocks 1, 2, 97 and 861 (part) | |
| Aboriginal Places in Dairy Station Creek Valley, Gungahlin Drive, Horse Park Drive and Symonston | Registered (3) | Place | Road Easement Glenloch Interchange | |
| Aboriginal Places on Bruce and O'Connor Ridges | Registered (3) | Place | Block 861 | |
| Canberra Nature Park | Rejected – provisional (R1) | Place | Various locations | |
| Mt Majura Stone Axe 1 | Nominated (1) | Object | Section 0, Block 1330 |
Capital Hill
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Parliament House | Removed – expiration (R2) | Place | ||
| Surveyor's Hut (Chainman's Hut) | Registered (3) | Place | Section 7 Block 1 |
Chisholm
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Tuggeranong Schoolhouse | Registered (3) | Place | Section 560 Block 41 |
City
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| ACT Family and Juvenile Court | Rejected – provisional (R1) | Place | Section 28 Block 4 | |
| ANZ Bank Building | Registered (3) | Place | Section 3 Block 1 | |
| Armorial Bearings of the City of Canberra | Registered (3) | Object | CMAG collection, City | |
| Becker House (Academy of Science) | Registered (3) | Place | Section 25 Block 2 | |
| Canberra Olympic Pool | Rejected – provisional (R1) | Place | Section 37 Blocks 2 and 6 | |
| Canberra School of Music | Removed – expiration (R2) | Place | Section 28 Block 13 (part) | |
| Cinema Center | Registered (3) | Place |
Section 35 Block 21 & part surrounding road and sidewalk verge | |
| City Hill | Registered (3) | Place | Section 34 Block 1 | |
| Civic Merry Go Round and Organ (Carousel) | Registered (3) | Object | Garema Place, City | |
| Ethos statue | Registered (3) | Object | Section 19 Block 18 Civic Square, City | |
| FC18 Series of Plans (Plans of the Border of the ACT) | Registered (3) | Object |
Sheets 1-6, 8-13: Australian Archives Sheet 7 & Ref map: John Overall Offices, 220 Northbourne Avenue, City | |
| Field Books, Survey of the ACT | Registered (3) | Object | John Overall Offices, 220 Northbourne Avenue, City | |
| Former Colonial Mutual Life Building | Rejected – provisional (R1) | Place | Section 5 Block 2 | |
| Former Commonwealth Bank Building | Rejected – provisional (R1) | Place | Section 13 Block 2 | |
| Glebe Park | Registered (3) | Place | Section 65 Blocks 2 | |
| Gus' Cafe | Registered (3) | Place | Section 47 Block 1 | |
| Hobart and Darwin Places Precinct | Nominated (1) | Place |
Section 3, Blocks 1, 2, 4, 6, 8-10, 12, 21, 22, 29, 32-35, 41-47 Section 5, Blocks 1, 2, 4-10 Section 85, Blocks 1, 2 Section 86, Block 1 Section 114, Block 12 Section 117, Block 1 Section 118, Block 1 | |
| Hotel Acton (Acton House) | Registered (3) | Place | Section 24 Block 1 | |
| Ian Potter House (Beauchamp House) | Registered (3) | Place | Section 25 Block 1 | |
| Law Courts Precinct | Nominated (1) | Place |
Section 18 Blocks 1, 4 & 6, Section 63 Block 16 | |
| McGregor Hall | Rejected – provisional (R1) | Place | Section 21, Block 6 | |
| Melbourne Building | Registered (3) | Place | Section 1 Blocks 4-20 & 31 | |
| Northbourne Avenue Designated Area | Removed – expiration (R2) | Place | ||
| Reserve Bank of Australia Building | Removed – expiration (R2) | Place | Section 18 Block 1 | |
| School of Art (Old Canberra High School) | Rejected – provisional (R1) | Place | Section 28 Block 5,10,13 (part) | |
| Sydney Building | Registered (3) | Place | Section 48 Blocks 1-7, 9-31 | |
| The Civic Square Precinct | Registered (3) | Place |
Section 19 Blocks 3, 18-23 & 26 (part) | |
| The Former MLC Building | Registered (3) | Place | Section 14 Block 1 |
Conder
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal scarred tree | Nominated (1) | Place | Section 117 Block 3 | |
| Conder 4A Grassy Woodland | Rejected – provisional (R1) | Place | Section 136 Block 5 |
Cook
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Evans House (62 Skinner Street) | Nominated (1) | Place | Section 18, Block 8 | |
| Wybalena Grove | Provisionally registered (2) | Place | Section 37 Block 1 |
Coree
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal Places in Belconnen, Coree, Cotter River, Gungahlin, Paddy's River and Stromlo | Registered (3) | Place | Blocks 35 and 40 (part) | |
| Aboriginal Places in Belconnen, Coree, Paddy's River and Tuggeranong Districts | Registered (3) | Place | Blocks 5 and 82 (part) | |
| Aboriginal Places in the Districts of Coree and Cotter River | Registered (3) | Place | Within the Brindabella Transmission Line Easement | |
| Aboriginal Places in Uriarra Forest | Registered (3) | Place | Part Blocks 35, 66 and 67 | |
| Blue Range Internment Camp | Registered (3) | Place | Block 225 (part) | |
| Cotter dam, parts of the reserve and suspension bridge | Nomination dismissed (R8) | Place | Blocks 29, 30, 34, 38, 39 | |
| Cotter Pumping Station and associated housing (refer also STROMLO) | Registered (3) | Place | Cotter Bridge including West abutment and Cotter Road reserve. One cottage remaining | |
| Murrumbidgee River Corridor | Rejected – provisional (R1) | Place | Various locations | |
| NSW/ACT Border Markers (various locations) | Nominated (1) | Place | Various | |
| Pale Pomaderris Habitats across the ACT | Rejected – provisional (R1) | Place | Various locations | |
| Ruins | Nomination dismissed (R8) | Place | 51, 71, 75, 76, 77, 79, 80, 81 and 209 (retired block82). | |
| Sherwood Homestead Complex | Registered (3) | Place | Block 225 (part) | |
| Uriarra Village | Nomination dismissed (R8) | Place | Blocks 76, 78 Section 1 Blocks 101-200, 213, 217, 218 | |
| Woodstock | Nominated (1) | Place | Block 63 |
Cotter River
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Aboriginal Places in ACT Forests | Registered (3) | Place | Block 12 (part) | |
| Aboriginal Places in Belconnen, Coree, Cotter River, Gungahlin, Paddy's River and Stromlo | Registered (3) | Place | Part Block 11 | |
| Aboriginal Places in Pierces Creek Forest | Registered (3) | Place | Block 12 (part) | |
| Aboriginal Places in southern and remote areas of Namadgi National Park | Registered (3) | Place | Part Block 18 | |
| Aboriginal Places in the Districts of Coree and Cotter River | Registered (3) | Place | Within the Brindabella Transmission Line Easement | |
| Aboriginal Places in Uriarra Forest | Registered (3) | Place | Block 11 (part) | |
| Aboriginal Places on fire trails and containment lines in Namadgi National Park | Registered (3) | Place | Part Block 18 | |
| Aboriginal Places on fire trails and in the Koala Enclosure at Tidbinbilla Nature Reserve | Registered (3) | Place | Part Block 18 | |
| Aboriginal Site Complex 1 | Registered (3) | Place | Block 18 Cotter River | |
|
ACT-NSW Border Markers (refer also RENDEZVOUS CREEK) | Registered (3) | Place | Blocks (part) 2,6,7,18 | |
| Bendora Arboretum | Registered (3) | Place | Block 17 (part) | |
| Bendora Hut | Registered (3) | Place | Block 18 (part) | |
| Blue Range Arboreta No 8 and No 9 | Rejected – provisional (R1) | Place | Block 11 (part) | |
| Blundells Arboretum | Rejected – provisional (R1) | Place | Block 18 (part) | |
| Bogong Moth Rock Shelter | Nominated (1) | Place | Block 18 | |
|
Brumby Yardsone (refer also TENNENT) | Registered (3) | Place | Part Block 6 (Site 3) and part Block 18 (site 4) | |
| Cotter Hut Precinct | Registered (3) | Place | Block 18 (part) | |
| Eucalyptus camphora (Mountain Swamp Gum) habitat at Shannon's Flat, Cotter River | Nomination dismissed (R8) | Place | ||
| Lees Creek Sawmill Ruin, Namadgi National Park | Registered (3) | Place | Block 18 (part) | |
| Mt Franklin Chalet and Precinct (Mount Franklin) | Registered (3) | Place | Blocks 2 & 4 (part) | |
| Piccadilly Circus Arboretum | Rejected – provisional (R1) | Place | Block 18 (part) | |
| Pryor's Hut NNP | Registered (3) | Place | Block 18 (part) | |
| Reid's Pinch Arboretum | Rejected – provisional (R1) | Place |
Curtin
| Name | Status | Type | Location | Documents |
|---|---|---|---|---|
| Crinigan's Hut Artefact Collection | Registered (3) | Object | Private Residence, Curtin | |
| Curtin Radburn Residential Precinct | Nominated (1) | Place | Section 56-59, 64-66, 68 – all blocks | |
| Jefferis and Whelen Historic Documentation of Canberra | Registered (3) | Object | Canberra District and Historical Society, Curtin | |
|
Tuggeranong Parkway Road Cutting (refer also LYONS, WARAMANGA & WESTON) | Registered (3) | Place | Section 106 Block 12 (part) |