Supplementary Environment Grants
Summary
The ACT Government occasionally enters into grants with local, environment-focused community groups to support key environmental work that falls outside of other grants programs.
Grants fund community-based environmental programs, environmental research and investigation and supported citizen-science initiatives.
Previous funding
2025-26
Total funding for supplementary grants in 2025-26 at 30 June 2026 is $768,300.
| Recipient | Project/Summary | Amount ($ excl GST) |
|---|---|---|
| ANU Linkage Eucalypt Genomics | Genomics for Native Forest | 100,000 |
| Ginninderra Catchment Group | Community Stewardship and Environmental Education Program 2025-26 | 155,000 |
| Molonglo Conservation Group | Community Stewardship and Environmental Education Program 2025-26 | 155,000 |
| Southern ACT Catchment Group | Community Stewardship and Environmental Education Program 2025-26 | 155,000 |
| ACT Wildlife | Support for ACT Wildlife 2025-26 | 113,300 |
| National Parks Association ACT | Goanna Genetics | 20,000 |
| Landcare ACT | ACT Resilient Farms Program 2026 -2030 | 40,000 |
| ACT Rural Landholders (ACT Farmers) | ACT Resilient Farms Program 2026 -2030 | 30,000 |
| TOTAL | 768,300 |
2024-25
Total funding for supplementary grants in 2024-25 was $3,988,357.
| Recipient | Project/Summary | Amount ($ excl GST) |
|---|---|---|
| Landcare ACT | Urban Rivers and Catchment Program Round 1 - Restoring ACT Urban Waterways 2024-2027 | 2,775,000 |
| Landcare ACT | Funding to support Landcare ACT | 50,000 |
| Woodlands and Wetland Trust | Urban Rivers and Catchment Program Round 1 - Restoring ACT Urban Waterways 2024-2028 | 450,000 |
| ACT Wildlife | Support for wildlife vet services 2024-2026 | 74,000 |
| ACT Wildlife | One–off support for operational costs | 50,000 |
| Landcare ACT | Regional Delivery Partners Program Restoring Woodlands and Grasslands Education Program 2024-2028 | 216,623 |
| National Parks Association ACT | Regional Delivery Partners Program Managing Threats to High Country Wetlands Education Program 2024-2028 | 96,748 |
| University of Canberra | Chytrid resistance trials in Northern Corroboree Frogs | 40,000 |
| University of New South Wales | Trout Social Survey | 22,617 |
| University of New South Wales | Addendum to Trout Social Survey | 9,000 |
| University of New South Wales | Nature Conservation Act and Nature Conservation Strategy Research | 49,700 |
| Australian National University | Mulligans Woodland Experiment | 108,169 |
| Ginninderra Catchment Group | Developing catchment education posters for the Waterwatch program 2024-2026 | 30,000 |
| Molonglo Conservation Group | Developing catchment education activity book Waterwatch program 2024-2026 | 16,500 |
| TOTAL | 3,988,357 |
2023-24
Total funding for supplementary grants in 2023-24 was $1,312,532.
| Recipient | Project/Summary | Amount ($ excl GST) |
|---|---|---|
| ACT Wildlife | Supporting Grey Headed Flying Fox Conservation in the ACT | $35,000 |
| AT3AMIT | Support of Canberra Citizen Science (Canberra Nature Map) | $200,000 |
| AT3AMIT | Enhancements of NatureMapr for Threatened species and Weeds of National Significance monitoring | $300,000 |
| Australian National Botanic Garden | Lowland Grassy Ecosystems Seed Collection, Banking and Research | $50,000 |
| Australian National University | Riparian assessment method for Canberra Urban Biodiversity Surveys | $5,000 |
| Australian National University | Research macroecological processes affecting the distribution of plant species in the ACT | $24,000 |
| Australian National University | Mulligans Flat Woodland Sanctuary Species Management Plans | $50,000 |
| Australian National University | Small Mammal Monitoring | $32,000 |
| Conservation Council ACT Region Inc. | Canberra Nature Map Photographic Competition | $8,968 |
| CSIRO | Eucalyptus aggregata seed collection | $50,000 |
| Fauna Research Alliance | Wombat review in the ACT | $20,000 |
| First Hike Project | First Hike Project | $6,000 |
| Ginninderra Catchment Group | Connecting Nature, Connecting People Emu Creek | $8,000 |
| Ginninderra Catchment Group | Implementation of the Upper Murrumbidgee Waterwatch Program 2023-24 | $104,360 |
| Landcare ACT | Women’s Environmental Leadership Program in the ACT | $48,500 |
| Molonglo Conservation Group | Implementation of the Upper Murrumbidgee Waterwatch Program 2023-24 | $104,360 |
| Molonglo Conservation Group | Watermarks: Resurfacing Ngunnawal Stories on Country | $25,000 |
| Molonglo Conservation Group | Fishing Tackle Bins and Signs | $19,984 |
| Southern ACT Catchment Group | Implementation of the Upper Murrumbidgee Waterwatch Program 2023-24 | $104,360 |
| The University of Sydney | Scavenging dynamics in the ACT | $57,000 |
| University of Canberra | Green and Golden Bell Frog Linkage | $40,000 |
| University of Queensland | Natural temperate grassland enhancement through the introduction of fire | $20,000 |
2022-23
Total funding for supplementary grants in 2022-23 was $1,346,680.
| Recipient | Project / Summary | Amount ($ excl GST) |
|---|---|---|
| ACT Rural Landholders Association | ACT Rural Landholder Association Stakeholder Engagement Enhancement | $15,000 |
| ACT Wildlife | ACT Wildlife Netting Swap Program | $25,000 |
| AT3AMIT | Enhancing Canberra Nature Mapr | $180,000 |
| Australian National University | Snowgum Dieback Collaboration | $125,000 |
| Australian Native Plants Society | Key's Matchstick Grasshopper | $10,000 |
| Australian Research Council Linkage Projects | ARC Linkage Snowgum Dieback | $125,000 |
| Ginninderra Catchment Group | Connectivity areas – Community Engagement | $43,780 |
| Molonglo Conservation Group | Connectivity areas – Community Engagement | $43,780 |
| Southern ACT Catchment Group | Connectivity areas – Community Engagement | $43,780 |
| University of New South Wales | Effects of Dingo Control on ecosystems within NNP | $57,000 |
| University of Canberra | Wombat Monitoring | $5,000 |
2021-22
Total funding for supplementary grants in 2021-22 was $2,667,245.
| Recipient | Project / Summary | Amount ($ excl GST) |
|---|---|---|
| ACT Wildlife Inc. | Support for ACT Wildlife Inc. | $100,000 |
| Australian National University | Mulligans Flat – Goorooyaroo Woodland Experiment | $300,000 |
| Australian National University | Marsh Gliders Project | $100,000 |
| Australian National University | Pseudophryne Honours | $4,545 |
| Australian National University | New Holland Mouse | $10,000 |
| Australian National University | Effectiveness of Nesting Boxes Post Fire | $14,000 |
| Australian National University | Supplementary Habitat Project | $38,200 |
| Ginninderra Catchment Group | Community Stewardship and Environmental Education Program | $559,500 |
| Ginninderra Catchment Group | Stormwater Drain Stencilling Project | $10,000.00 |
| Ginninderra Catchment Group | Delivery of the Frogwatch Program | $362,000 |
| Ginninderra Catchment Group | Urban Turtles | $25,000 |
| Molonglo Conservation Group | Community Stewardship and Environmental Education Program | $559,500 |
| Southern ACT Catchment Group | Community Stewardship and Environmental Education Program | $559,500 |
| Southern ACT Catchment Group | Stormwater Drain Stencilling Project | $10,000.00 |
| University of Canberra | PhD examining natal origins of ACT Wild Golden Perch Populations | $15,000 |
2020-21
Total funding for supplementary grants in 2020-21 was $665,500.
| Recipient | Project/Summary | Amount ($ excl GST) |
|---|---|---|
| Ginninderra Catchment Group | Community education through drain stencilling | $10,000 |
| Ginninderra Catchment Group | Healthy Waterways and Nature Connection in the Ginninderra Catchment | $125,000 |
| Molonglo Conservation Group | Healthy Waterways and Nature Connectedness in the Molonglo Catchment of the ACT | $125,000 |
| Southern ACT Catchment Group | Healthy Waterways and Resilient, Nature-connected People in Southern ACT | $125,000 |
| Southern ACT Catchment Group | Community education through drain stencilling | $10,000 |
| Orchid Society of Canberra | Conservation of fire-affected local wild orchid species | $2,000 |
| Upper Murrumbidgee Waterwatch | Implement the core volunteer monitoring program and deliver catchment education to school students in the ACT region. | $268,500 |
Contact
ACT Natural Resource Management